![]() |
| SPEICHER TENNIS CENTER: SPRING 2010 WEEKDAY COURT AVAILABILITY |
Here's the regular weekday court availability. Seminole tennis home matches and other special events are listed on the Leach Center home page, on Seminoles.com, and posted at the courts.
Space Availability
Speicher Tennis Center consists of 12 tennis courts. Courts 1-6 form the south side of the facility. Courts 7-12 are along the north side.
In addition to the following weekday times, FSU Tennis Practice also occurs on Saturdays from 8a-11a on Courts 1-6.
*Speicher Tennis Center is will be closed during home tennis matches and pre-match practices. Please refer to
Men's Tennis Schedule and Women's Tennis Schedule for detailed information.*
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
| Time | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 |
| 8 am | FSU Tennis Practice | FSU Tennis Practice | FSU Tennis Practice | |||||||
| 8:30 | ||||||||||
| 9 am | PE Tennis Classes | PE Tennis Classes | ||||||||
| 9:30 | PE Tennis Classes | PE Tennis Classes | ||||||||
| 10 am | ||||||||||
| 10:30 | ||||||||||
| 11 am | ||||||||||
| 11:30 | ||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
| Time | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 |
| 12 N | PE Tennis Classes | PE Tennis Classes | PE Tennis Classes | PE Tennis Classes | ||||||
| 12:30 | ||||||||||
| 1 pm | FSU Tennis Practice | FSU Tennis Practice | ||||||||
| 1:30 | FSU Tennis Practice | FSU Tennis Practice | FSU Tennis Practice | |||||||
| 2 pm | FSU Tennis Practice (3 of 6 Courts) |
FSU Tennis Practice (3 of 6 Courts) |
||||||||
| 2:30 | ||||||||||
| 3 pm | ||||||||||
| 3:30 | ||||||||||
| 4 pm | ||||||||||
| 4:30 | ||||||||||
| 5 pm | Clinics | Clinics | Clinics | Clinics | Clinics | |||||
| 5:30 | ||||||||||
| 6 pm | ||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
| Time | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 | North 7-12 | South 1-6 |
| 6:30 | ||||||||||
| 7 pm | ||||||||||
| 7:30 | ||||||||||
| 8 pm | ||||||||||
| 8:30 | ||||||||||
| 9 pm | ||||||||||
| 9:30 | ||||||||||
| 10 pm | ||||||||||
| 10:30 | ||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
Call the FSU Leach Center at 850.694.1367 or email us for more information.

