![]() |
| LEACH MEMBERSHIP INFORMATION |
Looking to bring a guest to the Leach Center? Check our Guest Policy for important information.
| 2007-2008 RATES |
| Membership Type | Semester | Total w/tax | Annual | Total w/tax |
| Faculty/Staff | $75.12 | $80.75 | $210.00 | $225.75 |
| Faculty Spouse * | $90.00 | $96.75 | $255.81 | $275.00 |
| Student | FREE: Paid through Activity & Service Fees | |||
| Unenrolled Student ** Student Summer Rec Pass |
$50.00 | $54.00 | N/A | N/A |
| Student Spouse * | $60.00 | $64.50 | $167.44 | $180.00 |
| Recent Grad *** | $65.12 | $70.00 | $180.00 | $193.50 |
| Recent Grad Spouse * | $106.98 | $115.00 | $300.00 | $322.50 |
| Alumni *** | $116.28 | $125.00 | $330.00 | $354.75 |
| Alumni Spouse * | $167.44 | $180.00 | $480.00 | $516.00 |
New members without an FSUCard must purchase a Leach ID for $10.00.
* Spouse membership requires proof of marriage upon purchase.
** Non-currently enrolled student memberships (Student Summer Rec Passes) are only available for the summer semester. Students must provide recent unofficial transcripts to verify their status in order to purchase this membership.
*** Alumni & recent grad memberships require verification of status (i.e. final transcript, degree certificate).
Membership prices subject to change.
Call the Leach Center Staff at 850.644.0548 or email us for more information.

