![]() |
| REGULAR FALL & SPRING HOURS |
Monday thru Thursday from 6:15 am until 11:00 pm
Friday from 6:15 am until 10:00 pm
Saturday and Sunday from 11:00 am until 9:00 pm.
The Leach Center is open during the summer semester at the following times:
Monday thru Thursday from 6:15 am until 10:00 pm
Friday from 6:15 am until 9:00 pm
Saturday and Sunday from 11:00 am until 9:00 pm.
The Leach Center is closed on home football game days and open limited hours on University holidays as listed below in the Leach Calendar.
| LEACH HOURS CALENDAR |
| August 2008 | ||
| 1-7 | Normal Summer Hours | |
| 8 | Last Day of the Semester | 6:15 am - 7:00 pm |
| 9-19 | Semester Break / Summer Maintenance | CLOSED |
| 20-21 | Break Ends: Open Limited Hours | 11:00 am - 7:00 pm |
| 22 | Break Ends: Open Limited Hours | 11:00 am - 10:00 pm |
| 23 | Break Ends: Open Limited Hours | 11:00 am - 9:00 pm |
| 24 | Campus Rec Staff Training: Open Limited Hours | 11:00 am - 3:00 pm |
| 25-31 | Normal Fall Hours | |
| September 2008 | ||
| 1 | Labor Day Holiday: Open Limited Hours | 11:00 am - 7:00 pm |
| 2-5 | Normal Fall Hours | |
| 6 | Home Football Saturday (W. Carolina) | CLOSED |
| 7-12 | Normal Fall Hours | |
| 13 | Home Football Saturday (Chattanooga) | CLOSED |
| 14-19 | Normal Fall Hours | |
| 20 | Home Football Saturday (Wake Forest) | CLOSED |
| 21-30 | Normal Fall Hours | |
| October 2008 | ||
| 1-24 | Normal Fall Hours | Prorated Memberships Available Oct. 13 |
| 25 | Home Football Saturday (VA Tech) | CLOSED |
| 26-31 | Normal Fall Hours | |
| November 2008 | ||
| 1-7 | Normal Fall Hours | |
| 8 | Home Football Saturday (Clemson) | CLOSED |
| 9-10 | Normal Fall Hours | |
| 11 | Veteran's Day Holdiay: Open Limited Hours | 11:00 am - 7:00 pm |
| 12-14 | Normal Fall Hours | |
| 15 | Home Football Saturday (Boston College) | CLOSED |
| 16-25 | Normal Fall Hours | Locker Renewals Nov. 17 - Dec. 12 |
| 26 | Thanksgiving Holiday:Open Limited Hours | 11:00 am - 3:00 pm |
| 27-29 | Thanksgiving Holiday | CLOSED |
| 30 | Normal Fall Hours | |
| December 2008 | ||
| 1-11 | Normal Fall Hours | |
| 12 | Last Day of the Semester | 6:15 am - 5:00 pm |
| 13-31 | Semester Break / Winter Maintenance | CLOSED |
| January 2009 | ||
| 1-2 | Semester Break / Winter Maintenance | CLOSED |
| 3-5 | Break Ends: Open Limited Hours | 11:00 am - 7:00 pm |
| 6-18 | Normal Spring Hours | |
| 19 | Martin Luther King Jr. Day: Open Limited Hours | 11:00 am - 7:00 pm |
| 20-31 | Normal Spring Hours | |
| February 2009 | ||
| 1-29 | Normal Spring Hours | |
| March 2009 | ||
| 1-5 | Normal Spring Hours | Prorated Memberships Available Mar. 2 |
| 6 | Open Limited Hours | 6:15 am - 5:00 pm |
| 7-8 | Spring Break: Weekend 1 | CLOSED |
| 9-13 | Spring Break: Open Limited Hours | 11:00 am - 2:00 pm |
| 14-15 | Spring Break: Weekend 2 | 11:00 am - 7:00 pm |
| 16-31 | Normal Spring Hours | |
| April 2009 | ||
| 1-30 | Normal Spring Hours | Locker Renewals Mar. 30 - May 1 |
| May 2009 | ||
| 1 | Last Day of the Semester | 6:15 am - 5:00 pm |
| 2-8 | Semester Break/Spring Maintenance | CLOSED |
| 9-10 | Break Ends: Open Limited Hours | 11:00 am - 7:00 pm |
| 11-24 | Normal Summer Hours | |
| 25 | Memorial Day Holiday: Open Limited Hours | 11:00 am - 7:00 pm |
| 26-30 | Normal Summer Hours | |
| June 2009 | ||
| 1-30 | Normal Summer Hours | Prorated Memberships Available June 22 |
| July 2009 | ||
| 1-2 | Normal Summer Hours | |
| 3 | Independence Day Holiday: Open Limited Hours | 11:00 am - 7:00 pm |
| 4 | Independence Day Holiday: Open Limited Hours | 11:00 am - 3:00 pm |
| 5-31 | Normal Summer Hours | Locker Renewals July 13 - Aug. 7 |
| August 2009 | ||
| 1-6 | Normal Summer Hours | |
| 7 | Last Day of the Semester | 6:15 am -5:00 pm |
| 8-31 | Semester Break / Summer Maintenance | CLOSED/Hours To Be Determined |
Call the Leach Center Staff at 850.644.0548 or email us for more information.

