![]() |
| SPRING 2008 SPORTS PLANNER |
| Sport | Entry Period | Play Begins | Format | Leagues | Links |
| Rec Soccer | Wed Jan 9 - Tue Jan 15 Capt Mtg: Tue Jan 15 at 3:00 MA Online Registration Only Late Registration Available |
Thu Jan 17 | 7-on-7, 8-on-8 CR |
Men, Women, Co-Rec, Fraternity, Sorority | Rules & Schedules |
| Basketball | Thu Jan 10 - Thu Jan 17 Capt Mtg: Thu Jan 17 at 3:00 MA Online Registration Only Late Registration Available |
Wed Jan 23 | 5-on-5 | Men, Women, Fraternity, Sorority | Rules &
Schedules |
| Team Bowling Independent Teams Only |
Thu Jan 10 - Fri Jan 18 Fee: $60 per 4-Person Team |
Wed Jan 23 | 4-on-4 | Open | Rules & Schedules |
| Racquetball Doubles | Mon Jan 14 - Tue Jan 22 * Online Registration Only |
Fri Jan 25 & Sat Jan 26 |
Doubles | Men, Women, Fraternity, Sorority |
Rules
& Schedules |
| Sports Trivia | Mon Jan 14 - Tue Jan 22 Online Registration Only |
Sun Jan 27 | 4-on-4 | Open, Fraternity | Schedules |
| SLC Game Series Classic Games Night |
Mon Feb 4 - Fri Feb 8 * Online Registration Only |
Fri Feb 8 | Individual & Team |
Open | Event Details |
| Softball | Wed Feb 6 - Thu Feb 14 Capt Mtg: Thu Feb 14 at 3:00 MA Online Registration Only Late Registration Available |
Wed Feb 20 | 10-on-10 | Men, Women, Co-Rec, Fraternity, Sorority |
Rules & Schedules |
| Aerobathon | Register at the Leach Center: Mon Feb 18 or Tue Feb 19 at 5:30 |
Mon Feb 18 & Tue Feb 19 |
Individual & Team |
Open, Sorority | |
| SLC Game Series Card Night |
Mon Feb 18 - Fri Feb 22 * Online Registration Only |
Fri Feb 22 | Individual & Team |
Open | Event Details |
| Playground Dodgeball | Mon Mar 3 - Wed Mar 19 Capt Mtg: Wed Mar 19 at 3:00 MA Online Registration Only |
Mon Mar 24 | 6-on-6 | Men, Women, Co-Rec, Fraternity, Sorority |
Rules & Schedules |
| 4-on-4 Flag Football | Tue Mar 4 - Wed Mar 19 Capt Mtg: Wed Mar 19 at 4:00 MA Online Registration Only |
Mon Mar 24 | 4-on-4 | Men, Women, Fraternity |
Rules & Schedules |
| Wallyball | Tue Mar 4 - Thu Mar 20 Capt Mtg: Thu Mar 20 at 3:00 SLC Online Registration Only |
Tue Mar 25 | 4-on-4 | Open, Sorority | Rules & Schedules |
| March Madness NCAA Tournament Pool |
Mon Mar 17 - Wed Mar 19 Online Registration Only |
Thu Mar 20 | Individual | Open | |
| SLC Game Series Junior High Rivals Night |
Mon Mar 24 - Fri Mar 28 * Online Registration Only |
Fri Mar 28 | Individual & Team |
Open | Event Details |
| Home Run Derby | Mon Mar 31 - Wed Apr 9 * Online Registration Only |
Wed Apr 9 | Individual & Team |
Open, Fraternity | |
| Tennis Singles | Mon Mar 31 - Fri Apr 4 * Online Registration Only |
Wed Apr 9 - Sun Apr 13 |
Singles | Men, Women, Fraternity, Sorority |
Rules & Schedules |
| Beach Volleyball | Wed Apr 2 - Wed Apr 9 Capt Mtg: Wed Apr 9 at 3:00 SLC Refundable Forfeit Fee: $20 per Team |
Fri Apr 11 - Sun Apr 13 |
4-on-4 | Open, Fraternity | Rules & Schedules |
| Registration Notes, Captains Meetings, Free Agents, & Team Fees | |||
| Registration Time | Men's, women's, fraternity, & sorority team registration begins at 12 Noon on the dates listed. Co-rec team registration begins at 12:30 pm on the dates listed. Registering on the first day of the registration period is highly recommended. The Sports Planner is subject to change. | ||
| Walk-Up Registration | An asterisk (*) indicates that participants for that sport may register on the day of the event at the event site on a space-available basis. | ||
| Captains Meeting | The team captain (or a team representative) MUST attend the preseason captains meeting for his/her sport. Teams that fail to have a representative attend will be dropped from the league. (MA) Moore Auditorium, Oglesby Student Union. (SLC) Student Life Center Room 101. | ||
| Free Agents | Don't know enough people to form your own team? Join our Free Agent Database. Get complete details on the IM home page. | ||
| Team Fees | Unless noted, participation in Intramural Sports is FREE. Campus Recreation is funded by A&S fees paid with your tuition. Where applicable, fees are due at time of registration. | ||
Call the Intramural Sports Staff at 850.644.2430 or email us for more information.

