![]() |
| SUMMER WALLYBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards to the IM Supervisor at Courtside to Check-In for Each Match.
SEASON FORMAT > Teams are Scheduled for 2-3 Regular Season Matches Followed by a Double-Elimination Tournament.
| WINNERS BRACKET | ||||||||
| THAT Team | ||||||||
| 2-1 | Lightly Seasoned | |||||||
| Lightly Seasoned | ||||||||
| (H) T 6/8 6:00p | Cooper City | |||||||
| Cooper City | ||||||||
| DF | Cooper City | |||||||
| Delts | ||||||||
| 2-0 | Cooper City | |||||||
| Moldy Cheddar | ||||||||
| (I) R 6/10 6:00p | The Real Deal | |||||||
| Winner's Bracket | ||||||||
| The Real Deal | ||||||||
| (F) T 6/8 5:15p (DH) | The Real Deal | |||||||
| T Rex Chompers | ||||||||
| (A) T 6/8 4:30p | T Rex Chompers | |||||||
| FSU Physics | ||||||||
| (G) R 6/10 4:30p | The Real Deal | |||||||
| Scientific Computing | ||||||||
| (B) T 6/8 4:30p | Scientific Computing | |||||||
| Nickson & the Coverups | ||||||||
| LOSER'S BRACKET | ||||||||||
| Moldy Cheddar | ||||||||||
| FSU Physics | T 6/8 6:00p (TH) | FSU Physics | ||||||||
| T 6/8 5:15p (DH) | FSU Physics | |||||||||
| FF | R 6/10 5:15p | FSU Physics | ||||||||
| Scientific Computing | ||||||||||
| R 6/10 6:00p | Delts | |||||||||
| Lightly Seasoned | ||||||||||
| R 6/10 5:15p | Delts | T 6/15 4:30p | Delts | |||||||
| T Rex Chompers | Advances to | |||||||||
| Delts | R 6/10 4:30p | Delts | Final | |||||||
| 2-0 | Delts | |||||||||
| THAT Team | Cooper City | |||||||||
| Championship Matches |
Wallyball Championship |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

