![]() |
| VOLLEYBALL: GREEK TIEBREAKERS |
| Sorority League | ||||
| Place | Team | Record | Tiebreakers | |
| 1 | Pi Phi | 4-0 | ||
| 2 | ZTA | 3-1 | Lost 2 Games, Defeated Gamma Phi, Won Coin Flip | |
| 3 | DG | 3-1 | Lost 2 Games, Defeated Gamma Phi, Lost Coin Flip | |
| 4 | KKG | 3-1 | Lost 2 Games, Lost to Gamma Phi | |
| 5 | AD Pi | 3-1 | Lost 3 Games | |
| 6 | KD | 3-1 | Lost 4 Games | |
| 7 | Gamma Phi | 2-2 | Lost 4 Games | |
| 8 | Alpha Chi | 2-2 | Lost 5 Games | |
| 9 | Chi O | 2-2 | Lost 6 Games | |
| 10 | Phi Mu | 1-3 | Lost 6 Games, Won Coin Flip | |
| 11 | SDT | 1-3 | Lost 6 Games, Lost Coin Flip | |
| 12 | Tri Delt | 1-3 | Lost 7 Games | |
| 13 | Theta | 0-4 | ||
| 14 | DZ | 0-4 | Dropped Out of Tie Due to FF in Final Week | |
| Fraternity Gold League | ||||
| Place | Team | Record | Tiebreakers | |
| 1 | Sigma Pi | 4-0 | ||
| 2 | Kappa Sig | 2-1 | ||
| 3 | SAE | 1-3 | ||
| 4 | AE Pi | 0-4 | ||
| 5 | Pi Kappa | 3-1 | Forfeited regular season match | |
| 6 | Pi Lam | 1-3 | Forfeited regular season match | |
| 7 | ||||
| 8 | ||||
| Fraternity Garnet League - 9 pm | ||||
| Place | Team | Record | Tiebreakers | |
| 1 | Delts | 4-0 | ||
| 2 | Sigma Nu | 3-1 | ||
| 3 | Pike | 2-1 | ||
| 4 | Lambda Chi | 1-3 | Most points scored against common opponents (Delts) | |
| 5 | Phi Tau | 1-3 | Defeated Theta Chi | |
| 6 | Theta Chi | 1-3 | ||
| Fraternity Garnet League - 10 pm | ||||
| Place | Team | Record | Tiebreakers | |
| 1 | Phi Delt | 4-0 | ||
| 2 | Chi Phi | 3-1 | ||
| 3 | KA | 2-2 | Fewest points given up against common opponents | |
| 4 | Phi Sig | 2-2 | ||
| 5 | FIJI | 1-3 | ||
| 6 | TKE | 0-4 | ||
Tiebreaker Procedure
Ties for playoff positions are broken according to the following structure:
A. Best won-loss record of games among the tied teams.
B. Fewest points given up in games against the tied teams.
C. Most points scored in games against the tied teams.
D. Best won-loss record of games against common opponents.
E. Fewest points given up in games against common opponents.
F. Most points scored in games against common opponents.
G. Fewest points given up in all games.
H. Most points scored in all games.
I. Best won-loss record against each team, beginning with the first place team and moving successively lower in the standings.
J. Coin toss.
Call the Intramural Sports Staff at 850.644.2430 or email us for more information.

