![]() |
| VOLLEYBALL: PLAYOFFS |
GYM RULES > No Food, Gum, or Flavored Drinks are Allowed in the Gym (Courts). Bottled Water Only.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes.
| MEN'S D-II NORTH BRACKET | ||||||||
| Wesley Triceps | ||||||||
| 0-2 | Dalton For Three | |||||||
| Green Machine | ||||||||
| 0-2 | Dalton For Three | |||||||
| Dalton For Three | ||||||||
| 0-2 | Bohemoth | |||||||
| Bohemoth | ||||||||
| 2-0 | Bohemoth | |||||||
| Kill It | ||||||||
| 2-0 | Bohemoth | |||||||
| That Team | ||||||||
| 0-2 | Droogies | |||||||
| Droogies | ||||||||
| 2-0 | Bohemoth | |||||||
| North Winner | ||||||||
| Lazer | ||||||||
| 2-1 | Lazer | |||||||
| Love Loft | ||||||||
| 2-0 | Love Loft | |||||||
| Free Agents | ||||||||
| 1-2 | CRU | |||||||
| Redeam Team | ||||||||
| FF | Cheap Seats | |||||||
| Cheap Seats | ||||||||
| 0-2 | CRU | |||||||
| CM Lions | ||||||||
| 1-2 | CRU | |||||||
| CRU | ||||||||
| MEN'S D-II SOUTH BRACKET | ||||||||
| CSU Brown Squirrels | ||||||||
| FF | Little Lebowski | |||||||
| Little Lebowski | ||||||||
| 2-0 | Little Lebowski | |||||||
| Bruegger's Cougars | ||||||||
| 0-2 | Drano | |||||||
| Drano | ||||||||
| 2-0 | Drano | |||||||
| Wesley Biceps | ||||||||
| 2-0 | Wesley Biceps | |||||||
| Hometown Heroes | ||||||||
| 0-2 | Bear League | |||||||
| South Winner | ||||||||
| Chase This | ||||||||
| 1-2 | Holy Hasselhoff | |||||||
| Holy Hasselhoff | ||||||||
| 2-1 | Holy Hasselhoff | |||||||
| Wesley Glutes | ||||||||
| 0-2 | Bear League | |||||||
| KYX Loves | ||||||||
| 0-2 | Bear League | |||||||
| Bear League | ||||||||
| 2-0 | Bear League | |||||||
| Lil Spikers | ||||||||
| 2-1 | Lil Spikers | |||||||
| Quick N Easy | ||||||||
| Championship Matches |
| Men's Division II Championship Bohemoth vs Bear League 0-2 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

