![]() |
| VOLLEYBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Sign-In Takes Place in the Tully Gym Lobby.
FSUCARD REQUIRED > Each Participant Must Present His/Her Current, Valid FSUCard Prior to Each Match.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes. Sandals, Boots, & Cleats are Prohibited..
| CO-REC D-II SOUTH BRACKET | ||||||||||
| Foreigners | ||||||||||
| 2-0 | Average Joes | |||||||||
| Average Joes | ||||||||||
| 2-1 | Average Joes | |||||||||
| The Destroyers | ||||||||||
| Team Fish | 2-0 | The Destroyers | ||||||||
| 2-0 | Team Fish | |||||||||
| Habitat Hotshots | 2-0 | Average Joes | ||||||||
| Average Joe W's | ||||||||||
| Navigators | 2-0 | Navigators | ||||||||
| 2-0 | Navigators | |||||||||
| Seminole Spikers | 2-0 | Navigators | ||||||||
| Delta Sig Spikers | ||||||||||
| S.A.P.P | 2-0 | Delta Sig Spikers | ||||||||
| 2-1 | S.A.P.P | |||||||||
| SCL Kangaroos | 2-0 | Average Joes | ||||||||
| CSU Garnet | South Champion | |||||||||
| 2-0 | CSU Gold | |||||||||
| CSU Gold | ||||||||||
| 2-0 | OOSIGS | |||||||||
| Spike Ninjas | ||||||||||
| 2-0 | OOSIGS | |||||||||
| OOSIGS | ||||||||||
| 2-0 | Smokin Aces | |||||||||
| Beta Blockers | ||||||||||
| BCM | 2-0 | Alpha Omega | ||||||||
| 2-1 | Alpha Omega | |||||||||
| Alpha Omega | 2-1 | Smokin Aces | ||||||||
| The Werebears | ||||||||||
| Team Fish Domination | 2-0 | Smokin Aces | ||||||||
| 2-0 | Smokin Aces | |||||||||
| Smokin Aces | ||||||||||
| Championship Matches |
| Co-Rec
D-II Championship CSU Black def. Average Joes, 2-1 Sun Oct 23 @ 8:00p (DH) |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

