![]() |
| VOLLEYBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Sign-In Takes Place in the Tully Gym Lobby.
FSUCARD REQUIRED > Each Participant Must Present His/Her Current, Valid FSUCard Prior to Each Match.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes. Sandals, Boots, & Cleats are Prohibited.
| CO-REC DIVISION II SOUTH BRACKET | ||||||||||
| URD | ||||||||||
| T 10/13 7p | Juana Be | |||||||||
| Juana Be | ||||||||||
| T 10/13 8p | Notorious D.I.G. | |||||||||
| Wesley Toddlers | ||||||||||
| KYX Loves DAX | T 10/13 7p | Notorious D.I.G. | ||||||||
| T 10/6 10p | Notorious D.I.G. | |||||||||
| Notorious D.I.G. | T 20 10pm | Notorious D.I.G | ||||||||
| RCP | ||||||||||
| Noles Volleyball | T 10/13 9p | Noles Volleyball | ||||||||
| S 10/11 6p | Noles Volleyball | |||||||||
| Doom | T 10/13 10p | THAT Team | ||||||||
| Forgot to Register | ||||||||||
| THAT Team | T 10/13 9p | THAT Team | ||||||||
| S 10/11 7p | THAT Team | |||||||||
| Wesley Rollerbladers | T 10/20 11p (DH) | Notorious D.I.G | ||||||||
| Skittles | South Champion | |||||||||
| T 10/13 10p | Skittles | |||||||||
| Tallahassee Thunder | ||||||||||
| S 10/18 10p | Skittles | |||||||||
| Hootinanny | ||||||||||
| Sexy Never Left | T 10/13 11p | Hootinanny | ||||||||
| S 10/11 7p | Justin Strong | |||||||||
| Justin Strong | S 10/18 11p (DH) | Team Fish 1 | ||||||||
| LAE | ||||||||||
| T 10/13 11p | LAE | |||||||||
| Work Ethic | ||||||||||
| S 10/18 10p | Team Fish 1 | |||||||||
| Cheap Seats | ||||||||||
| T 10/13 11p | Team Fish 1 | |||||||||
| Team Fish 1 | ||||||||||
| Championship Matches |
| Co-Rec DIIChampionship North Champion v. South Champion Wednesday October 21st @ 8p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

