![]() |
| VOLLEYBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Sign-In Takes Place in the Tully Gym Lobby.
FSUCARD REQUIRED > Each Participant Must Present His/Her Current, Valid FSUCard Prior to Each Match.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes. Sandals, Boots, & Cleats are Prohibited.
| CO-REC DIVISION II NORTH BRACKET | ||||||||||
| Holy Hasselhoff 1 | ||||||||||
| United FTG | M 10/12 6p | Jimmy Kick It | ||||||||
| T 10/6 6p | Jimmy Kick It | |||||||||
| Jimmy Kick It | S 10/18 7p | Jimmy Kick It | ||||||||
| Oh Yea | ||||||||||
| Small Fry | M 10/12 6p | Hippocratic Hitters | ||||||||
| T 10/6 6p | Hippocratic Hitters | |||||||||
| Hippocratic Hitters | S 10/18 8p (DH) | Jimmy Kick It | ||||||||
| ECA | ||||||||||
| M 10/12 11p | ECA | |||||||||
| Rocking Chairs | ||||||||||
| S 10/18 7p | ECA | |||||||||
| Team Fish 2 | ||||||||||
| M 10/12 11p | Team Fish 2 | |||||||||
| CSU 2 | ||||||||||
| T 10/20 9p | Jimmy Kick It | |||||||||
| ET | North Champion | |||||||||
| Green Team | M 10/12 11p | CRU | ||||||||
| T 10/6 6p | CRU | |||||||||
| CRU | S 10/18 7p | CRU | ||||||||
| Doc Jocks 2 | ||||||||||
| T 10/13 6p | Dun Dun on 3 | |||||||||
| Dun Dun on 3 | ||||||||||
| S 10/18 9p (DH) | CRU | |||||||||
| The Volleyball Team | ||||||||||
| Dune Duckies | T 10/13 6p | The Volleyball Team | ||||||||
| T 10/6 7p | Dune Duckies | |||||||||
| Med Skool | S 10/18 8p | The Volleyball Team | ||||||||
| Team Ramrod | ||||||||||
| T 10/13 6p | Team Ramrod | |||||||||
| ASCE Shear Force | ||||||||||
| Championship Matches |
| Co-Rec Division II Championship North Champion v. South Champion Wednesday October 21st @ 8p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

