![]() |
| VOLLEYBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Sign-In Takes Place in the Tully Gym Lobby.
FSUCARD REQUIRED > Each Participant Must Present His/Her Current, Valid FSUCard Prior to Each Match.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes. Sandals, Boots, & Cleats are Prohibited.
| COREC D-I NORTH BRACKET | ||||||||
| That's What She Said | ||||||||
| W14 11p | That's What She Said | |||||||
| Jungle Ball | ||||||||
| S18 8p | Doc Jocks | |||||||
| Doc Jocks | ||||||||
| S11 8p | Doc Jocks | |||||||
| Cheezits | ||||||||
| W14 11p | Doc Jocks | |||||||
| Irish Jig | ||||||||
| S11 8p | MBAA | |||||||
| MBAA | ||||||||
| W21 9p | ||||||||
| Aces High | North Champion | |||||||
| M12 6p | Aces High | |||||||
| CSU 1 | ||||||||
| W14 7p | Aces High | |||||||
| Holy Hasselhoff 2 | ||||||||
| M12 7p | Holy Hasselhoff 2 | |||||||
| Motley Crue | ||||||||
| W14 9p (DH) | Aces High | |||||||
| Palm Beach | ||||||||
| M12 7p | Palm Beach | |||||||
| Wesley Lollipops | ||||||||
| W14 8p | Palm Beach | |||||||
| Volleywood | ||||||||
| M12 8p | A Bar Above | |||||||
| A Bar Above | ||||||||
| Championship Matches |
| Co-Rec
All Campus Championship Semi Final Winners Wednesday, October 21st @ 9:00pm |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

