![]() |
| TENNIS SINGLES: WOMEN'S BRACKETS |
MATCH FORMAT > All Matches are 1 8-Game ProSet.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Check-In Occurs in the Walkway Under the Stands.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-644-4483.
| WOMEN'S INTERMEDIATE / ADVANCED BRACKET | ||||||||
| R 4/10 7:30p (DH) | A. Cruz | |||||||
| A. Cruz | ||||||||
| R 4/10 6:30p | A. Cruz | |||||||
| T. Quinlivan | ||||||||
| Su 4/13 11a | A. Cruz | |||||||
| K. Overton | ||||||||
| F 4/11 8p (DH) | K. Overton | |||||||
| T. Morgan | ||||||||
| F 4/11 7p | A. Burns | |||||||
| A. Burns | ||||||||
| Su 4/13 6p | K. Platt | |||||||
| Int / Adv Champion | ||||||||
| K. Platt | ||||||||
| Su 4/13 10a | K. Platt | |||||||
| B. Kumar | ||||||||
| R 4/10 8:30p | S. Pierce | |||||||
| S. Pierce | ||||||||
| Su 4/13 11a (DH) | K. Platt | |||||||
| A. Hood | ||||||||
| Sa 4/12 12p | J. Vann | |||||||
| J. Vann | ||||||||
| F 4/11 7p | J. Vann | |||||||
| J. Reed | ||||||||
| Championship Matches |
| Women's
Intermediate/Advanced Championship K. Platt def. A. Cruz |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

