![]() |
| SUMMER TENNIS SINGLES: MEN'S ADVANCED |
PLAYING TIME & LOCATION > Players Received an Email with Contact Information for Each Player. Please Contact Your Opponent and Arrange
a Time and Place to Complete a Match. Participants May Play at the Speicher Tennis Center on the FSU Main Campus or at an Alternate Location. Match Format is at the Discretion of the Participants. If the Match is Not Completed by the Date Listed, a Double Forfeit Will Be Recorded (No Winner). Please Contact the IM Sports Staff with Any Scheduling Problems PRIOR to the Play By Date.
REPORTING SCORES > Scores Shall Be Reported by the Winning Player to 850-644-8962 or Emailed via the Contact Us section of the IM Sports Web Site.
| MEN'S ADVANCED NORTH BRACKET | ||||||||
| Play by Sun Jul 13 | Play By Sun Jul 20 | Play By Sun Jul 27 | Play By Sun Aug 3 | Finalist | ||||
| D. Rothkopf | ||||||||
| J. Gilchrist | 4-6, 6-3, 6-0 | S. Fordham | ||||||
| 6-4, 3-1 | S. Fordham | |||||||
| S. Fordham | 6-0, 6-1 | S. Fordham | ||||||
| B. Garda | ||||||||
| FF | S. Baus | |||||||
| S. Baus | ||||||||
| 6-2, 6-1 | S. Fordham | |||||||
| G. Burton | Finalist | |||||||
| No Winner | Bye | |||||||
| O. Elsaka | ||||||||
| J. Perep | J. Perep | |||||||
| 6-1, 6-3 | J. Perep | |||||||
| D. Evans | 6-0, 6-0 | J. Perep | ||||||
| B. Reinhardt | ||||||||
| MEN'S ADVANCED SOUTH BRACKET | ||||||||
| Play by Sun Jul 13 | Play By Sun Jul 20 | Play By Sun Jul 27 | Play By Sun Aug 3 | Finalist | ||||
| J. Lopez | ||||||||
| E. Addington | 6-0, 6-0 | E. Addington | ||||||
| 6-1, 6-2 | E. Addington | |||||||
| W. Baxter | FF | E. Addington | ||||||
| B. Concepcion | ||||||||
| A. Shapiro | 6-0, 6-1 | A. Shapiro | ||||||
| 8-2 | A. Shapiro | |||||||
| H. Latour | E. Addington | |||||||
| N. Smith | Finalist | |||||||
| 6-0, 6-2 | D. Parks | |||||||
| D. Parks | ||||||||
| D. Norton | No Winner | Bye | ||||||
| 6-4 | S. Bronson | |||||||
| S. Bronson | 6-3, 6-1 | B. Hollis | ||||||
| B. Hollis | ||||||||
| Championship Match |
| Men's Advanced
Championship E. Addington def. S. Fordham 7-5, 6-3 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email us for more information.

