![]() |
| TENNIS SINGLES: WOMEN'S INTERMEDIATE/ BEGINNER BRACKET |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Check-In Occurs in the Walkway Under the Stands. FSUCard Required.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
PLAY-BY ROUNDS > Players Will Receive an Email with Contact Information for Each Player. Please Contact Your Opponent and Arrange
a Time and Place to Complete a Match. Participants May Play at the Speicher Tennis Center on the FSU Main Campus or at an Alternate Location. Match Format is at the Discretion of the Participants. Matches Must Be Completed and Score Reported by 5:00 pm on the Date Listed at Top of the Column. If the Match is Not Completed by the Date Listed, a Double Forfeit Will Be Recorded (No Winner). Please Contact the IM Sports Staff with Any Scheduling Problems PRIOR to the Play By Date.
REPORTING SCORES > Scores Shall Be Reported by the Winning Player to 850-644-4925 or Emailed via the Contact Us section of the IM Sports Web Site.
| WOMEN'S INTERMEDIATE / BEGINNER BRACKET | ||||||||||
| Play By March 20 | Play By March 27 | Play By April 3 | Champion | |||||||
| Lauren Most | ||||||||||
| Meriel Crawford | R 2/19 7:30 | |||||||||
| T 2/17 7:30p | Alexandria Eason | |||||||||
| Alexandria Eason | ||||||||||
| Jenna Vann | ||||||||||
| T 2/17 7:30p | Heather Meal | |||||||||
| Heather Meal | ||||||||||
| Alyssa Buff | ||||||||||
| M 2/16 9:30p | Alyssa Buff | |||||||||
| Kim Overton | ||||||||||
| Leah Walker | ||||||||||
| Kasey | M 2/23 9:30p | |||||||||
| M 2/23 7:30p | ||||||||||
| Tyler Quinlivan | ||||||||||
| Victoria Fogle | ||||||||||
| Natalie McAlpin | M 2/23 9:30p DH | |||||||||
| M 2/23 8:30p | ||||||||||
| Brittany Mattfield | ||||||||||
| Charlotte Phelps | ||||||||||
| Brooke Blasser | R 2/19 7:30p DH | |||||||||
| R 2/19 6:30p | ||||||||||
| Allison | ||||||||||
| Laura Bare | ||||||||||
| Nina Reich | R 2/19 7:30p DH | |||||||||
| R 2/19 6:30p | ||||||||||
| Melissa | ||||||||||
| Kristen Lewis | ||||||||||
| M 2/23 7:30p | ||||||||||
| Liesl Benecchi | ||||||||||
| Championship Matches |
| Championship Round Semifinal Winners, Play-By April 3rd |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

