![]() |
| TENNIS SINGLES: FRATERNITY GOLD BRACKET |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Check-In Occurs in the Walkway Under the Stands. FSUCard Required.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
PLAY-BY ROUNDS > Players Will Receive an Email with Contact Information for Each Player. Please Contact Your Opponent and Arrange
a Time and Place to Complete a Match. Participants May Play at the Speicher Tennis Center on the FSU Main Campus or at an Alternate Location. Match Format is at the Discretion of the Participants. Matches Must Be Completed and Score Reported by 5:00 pm on the Date Listed at Top of the Column. If the Match is Not Completed by the Date Listed, a Double Forfeit Will Be Recorded (No Winner). Please Contact the IM Sports Staff with Any Scheduling Problems PRIOR to the Play By Date.
REPORTING SCORES > Scores Shall Be Reported by the Winning Player to 850-644-4925 or Emailed via the Contact Us section of the IM Sports Web Site.
| FRATERNITY GOLD BRACKET | ||||||||||
| Play By March 6 | Play By March 20 | Play By March 27 | Finalist | |||||||
| Pi Kapp 1 | ||||||||||
| M 2/16 8:30p | Pi Kapp 1 | |||||||||
| Theta Chi 1 | ||||||||||
| Pi Kapp 2 | ||||||||||
| Sigma Pi 1 | ||||||||||
| Pi Kapp 2 | M 2/16 7:30p DH | Pi Kapp 2 | ||||||||
| M 2/16 6:30p | Pi Kapp 2 | |||||||||
| AE Pi 1 | Pi Kapp 2 | |||||||||
| AE Pi 2 | ||||||||||
| M 2/16 8:30p | AE Pi 2 | |||||||||
| Sigma Pi 2 | ||||||||||
| Sigma Pi 3 | ||||||||||
| Sigma Pi 3 | ||||||||||
| M 2/16 8:30p | Sigma Pi 3 | |||||||||
| Theta Chi 2 | ||||||||||
| Pi Kapp 4 | ||||||||||
| Kappa Sig | Gold Champ | |||||||||
| Theta Chi 3 | M 2/16 9:30p DH | Kappa Sig | ||||||||
| M 2/16 8:30 | Pi Kapp 3 | |||||||||
| Pi Kapp 3 | Phi Psi 1 | |||||||||
| Pi Lam 1 | ||||||||||
| T 2/17 6:30p | Phi Psi 1 | |||||||||
| Phi Psi 1 | ||||||||||
| Pi Kapp 4 | ||||||||||
| Phi Psi 2 | ||||||||||
| T 2/17 6:30p | Sigma Pi 4 | |||||||||
| Sigma Pi 4 | ||||||||||
| Pi Kapp 4 | ||||||||||
| Pi Lam 2 | ||||||||||
| Sigma Pi 5 | T 2/17 7:30p DH | Pi Kapp 4 | ||||||||
| T 2/17 6:30p | Pi Kapp 4 | |||||||||
| Pi Kapp 4 | ||||||||||
| Championship Matches |
| Fraternity Championship Garnet Champion vs Pi Kapp 4 Play by April 3rd |
| All-Campus Championship Pi Kapp 4 vs Ryan Play by April 10th |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

