![]() |
| TENNIS SINGLES: FRATERNITY GARNET BRACKETS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Check-In Occurs in the Walkway Under the Stands. FSUCard Required.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
PLAY-BY ROUNDS > Players Will Receive an Email with Contact Information for Each Player. Please Contact Your Opponent and Arrange
a Time and Place to Complete a Match. Participants May Play at the Speicher Tennis Center on the FSU Main Campus or at an Alternate Location. Match Format is at the Discretion of the Participants. Matches Must Be Completed and Score Reported by 5:00 pm on the Date Listed at Top of the Column. If the Match is Not Completed by the Date Listed, a Double Forfeit Will Be Recorded (No Winner). Please Contact the IM Sports Staff with Any Scheduling Problems PRIOR to the Play By Date.
REPORTING SCORES > Scores Shall Be Reported by the Winning Player to 850-644-4925 or Emailed via the Contact Us section of the IM Sports Web Site.
| FRATERNITY GARNET BRACKET | ||||||||||
| Play By March 6 | Play By March 20 | Play By March 27 | Finalist | |||||||
| TEP 1 | ||||||||||
| Sigma Nu 1 | M 2/16 7:30p DH | Phi Delt 1 | ||||||||
| M 2/16 6:30p | Phi Delt 1 | |||||||||
| Phi Delt 1 | Sigma Chi 1 | |||||||||
| Pike 2 | ||||||||||
| Sigma Chi 1 | M 2/16 7:30p DH | Sigma Chi 1 | ||||||||
| M 2/16 6:30p | Sigma Chi 1 | |||||||||
| Phi Tau 3 | Sigma Chi 1 | |||||||||
| Delts 1 | ||||||||||
| Phi Delt 2 | M 2/16 7:30p DH | Phi Delt 2 | ||||||||
| M 2/16 6:30p | Phi Delt 2 | |||||||||
| Phi Tau 1 | Phi Delt 2 | |||||||||
| Sigma Nu 2 | ||||||||||
| TEP 2 | M 2/16 8:30p DH | Delts 3 | ||||||||
| M 2/16 7:30p | Delts 3 | |||||||||
| Delts 3 | ||||||||||
| Phi Tau 2 | Garnet Champ | |||||||||
| Pike 1 | M 2/23 7:30p | Phi Sig 1 | ||||||||
| M 2/16 6:30p | Phi Sig | |||||||||
| Phi Sig 1 | Sigma Chi 2 | |||||||||
| Phi Delt 4 | ||||||||||
| Delts 2 | M 2/23 9:30p | Sigma Chi 2 | ||||||||
| M 2/23 8:30p | Sigma Chi 2 | |||||||||
| Sigma Chi 2 | Sigma Chi 2 | |||||||||
| Chi Phi 2 | ||||||||||
| Phi Delt 3 | T 2/17 7:30p DH | Chi Phi 2 | ||||||||
| T 2/17 6:30p | Phi Tau 4 | |||||||||
| Phi Tau 4 | Forfeit | |||||||||
| Pike 3 | ||||||||||
| Chi Phi 1 | T 2/17 7:30p DH | Phi Sig 2 | ||||||||
| T 2/17 6:30p | Phi Sig 2 | |||||||||
| Phi Sig 2 | ||||||||||
| Championship Matches |
| Fraternity Championship Garnet Champion vs Gold Champion Play by April 3rd |
| All-Campus Championship Fraternity Champion vs Men's Advanced Champion Play by April 10th |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

