![]() |
| TENNIS SINGLES: MEN'S BRACKETS |
MATCH FORMAT > All Matches are 1 8-Game ProSet Unless Noted with a * which are Best 2 of 3 Sets.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Check-In Occurs in the Walkway Under the Stands.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-644-4483.
| THURSDAY INTERMEDIATE BRACKET | ||||||||
| P. Chu | ||||||||
| FF | P. Chu | |||||||
| Terence | ||||||||
| Sat 2/3 1pm | Zakhar | |||||||
| T. Effio | ||||||||
| Sat 2/3 12n | Zakhar | |||||||
| Zakhar | Sat 2/3 4pm | |||||||
| Zakhar | ||||||||
| C. Skinner | ||||||||
| FF | Reginald | |||||||
| Reginald | ||||||||
| Sat 2/3 1pm | Reginald | |||||||
| C. Beningo | ||||||||
| FF | C. Beniger | |||||||
| D. Riley | ||||||||
| Sat 2/3 5pm (DH) | Ryan Hendrickson | |||||||
| D. Nicolas | Thursday Winner | |||||||
| Sat 2/3 1pm | F. Calvo | |||||||
| F. Calvo | ||||||||
| Sat 2/3 2pm | F. Calvo | |||||||
| J. Kerns | ||||||||
| FF | J. Kaplin | |||||||
| J. Kaplin | ||||||||
| Sat 2/3 4pm | R. Hendrickson | |||||||
| J. Eason | ||||||||
| Sat 2/3 1pm | J. Eason | |||||||
| M. Nevers | ||||||||
| Sat 2/3 2pm | R. Hendrickson | |||||||
| P. Barnes | ||||||||
| Sat 2/3 1pm | R. Hendrickson | |||||||
| R. Hendrickson | ||||||||
| FRIDAY INTERMEDIATE BRACKET | ||||||||
| B. Reinhardt | ||||||||
| FF | Z. Moss | |||||||
| Z. Moss | ||||||||
| Sat 2/3 2pm | Z. Moss | |||||||
| S. Samisch | ||||||||
| FF | L. Heizelmann | |||||||
| L. Heizelmann | ||||||||
| F 2/2 3pm (DH) | L. Heizelmann | |||||||
| B. Adelson | ||||||||
| FF | R. Mahler | |||||||
| R. Mahler | ||||||||
| Sat 2/3 3pm (DH) | Z.Moss | |||||||
| R. Rosenkranz | Friday Winner | |||||||
| FF | R. Rosenkranz | |||||||
| T. Conner | ||||||||
| F 2/2 5pm (DH) | R. Rosenkranz | |||||||
| J. Leung | ||||||||
| FF | S. Gustman | |||||||
| S. Gustman | ||||||||
| Sat 2/3 2pm | C. Moss | |||||||
| D. WIlliams | ||||||||
| FF | W. Driggers | |||||||
| W. Driggers | ||||||||
| F 2/2 5pm (DH) | C. Moss | |||||||
| C. Moss | ||||||||
| Championship Matches |
| Men's
Intermediate Championship Ryan Hendrickson vs Z. Moss Sunday, February 4th at 1:00 pm |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

