![]() |
| TENNIS SINGLES: FRATERNITY BRACKETS |
MATCH FORMAT > All Matches are 1 8-Game ProSet.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Check-In Occurs in the Walkway Under the Stands.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-644-4483.
| FRIDAY EARLY BRACKET | ||||||||
| Sigma Nu 3 | ||||||||
| FF | Pike 6 | |||||||
| Pike 6 | ||||||||
| Sat 2/3 3pm | Pike 4 | |||||||
| Sigma Chi 3 | ||||||||
| F 2/2 4pm | Pike 4 | |||||||
| Pike 4 | ||||||||
| F 2/2 5pm (DH) | Pike 4 | |||||||
| Phi Sig 3 | ||||||||
| FF | Phi Sig 3 | |||||||
| Pi Lam 2 | ||||||||
| Sat 2/3 4pm (DH) | Sigma Nu | |||||||
| Pi Lam 1 | Friday Early Winner | |||||||
| FF | Phi Delt 1 | |||||||
| Phi Delt 1 | ||||||||
| F 2/2 5pm (DH) | Phi Delt 1 | |||||||
| Pike 5 | ||||||||
| F 2/2 4pm | Pike 5 | |||||||
| Sigma Chi 4 | ||||||||
| Sat 2/3 3pm | Sigma Nu | |||||||
| Phi Sig 4 | ||||||||
| F 2/2 4pm | Sigma Nu | |||||||
| Sigma Nu 2 | ||||||||
| F 2/2 5pm (DH) | Sigma Nu | |||||||
| Phi Delt 2 | ||||||||
| FRIDAY LATE BRACKET | ||||||||
| Sigma Nu 4 | ||||||||
| DBL FF | BYE | |||||||
| TKE | ||||||||
| F 2/2 6pm (DH) | AE Pi 1 | |||||||
| Pi Lam 3 | ||||||||
| FF | AE Pi 1 | |||||||
| AE Pi 1 | ||||||||
| DBL FF | BYE | |||||||
| AE Pi 4 | ||||||||
| F 2/2 6pm | AE Pi 4 | |||||||
| Delts 1 | ||||||||
| F 2/2 7pm (DH) | Phi Delt 3 | |||||||
| TEP 1 | ||||||||
| F 2/2 6pm | Phi Delt 3 | |||||||
| Phi Delt 3 | ||||||||
| Sat 2/23pm (DH) | AE Pi 2 | |||||||
| AEPi 2 | Friday Late Winner | |||||||
| FF | AE Pi 2 | |||||||
| Phi Delt 4 | ||||||||
| F 2/2 6pm (DH) | AE Pi 2 | |||||||
| TEP 2 | ||||||||
| F 2/2 5pm | Delts 2 | |||||||
| Delts 2 | ||||||||
| Sat 2/3 2pm | AE Pi 2 | |||||||
| AE Pi 3 | ||||||||
| F 2/2 7pm (DH) | TEP 3 | |||||||
| TEP 3 | ||||||||
| F 2/2 6pm | TEP 3 | |||||||
| Delts 3 | ||||||||
| Championship Matches |
| Fraternity
Friday Division Match Sigma Nu vs AE Pi 2 (FF) Sunday, February 4th at 12 Noon |
| Fraternity
Championship Match Pike 1 vs Sigma Nu Sunday, February 4th at 1:00 pm |
| Men's
All Campus Championship Stephen Wade vs Tyler Fugitt (Pike 1) Sunday, February 4th at 2:30 pm |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

