![]() |
| TENNIS SINGLES: FRATERNITY BRACKETS |
MATCH FORMAT > All Matches are 1 8-Game ProSet.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Check-In Occurs in the Walkway Under the Stands.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-644-4483.
| FRATERNITY THURSDAY NORTH BRACKET | ||||||||
| Su 4/13 3p | AE Pi 1 | |||||||
| AE Pi 1 | ||||||||
| R 4/10 5:30p | AE Pi 1 | |||||||
| Sigma Pi 1 | ||||||||
| Su 4/13 4p (DH) | AE Pi 1 | |||||||
| Sigma Chi 1 | ||||||||
| R 4/10 5:30p | Sigma Chi 1 | |||||||
| Lambda Chi 1 | ||||||||
| Su 4/13 3p | ||||||||
| Delts | ||||||||
| R 4/10 5:30p | Delts 1 | |||||||
| Theta Chi 1 | ||||||||
| Su 4/13 5p (TH) | AE Pi 1 | |||||||
| Thursday North Winner | ||||||||
| Delts 2 | ||||||||
| Su 4/13 3p | Delts 2 | |||||||
| AE Pi 2 | ||||||||
| R 4/10 5:30p | FIJI 1 | |||||||
| FIJI 1 | ||||||||
| Su 4/13 4p (DH) | Sigma Pi 2 | |||||||
| Sigma Chi 2 | ||||||||
| R 4/10 5:30p | Theta Chi 2 | |||||||
| Theta Chi 2 | ||||||||
| Su 4/13 3p | Sigma Pi 2 | |||||||
| Sigma Pi 2 | ||||||||
| R 4/10 5:30p | Sigma Pi 2 | |||||||
| Phi Sig 1 | ||||||||
| FRATERNITY THURSDAY SOUTH BRACKET | ||||||||
| Sigma Chi 3 | ||||||||
| R 4/10 7:30p | ||||||||
| FIJI 2 | ||||||||
| Su 4/13 2p | Sigma Chi 3 | |||||||
| TEP 1 | ||||||||
| R 4/10 7:30p | Sigma Nu 2 | |||||||
| Sigma Nu 2 | ||||||||
| Su 4/13 3p (DH) | Sigma Chi 3 | |||||||
| Sigma Pi 3 | ||||||||
| Su 4/13 2p | Bye (via Double FF) | |||||||
| TEP 2 | ||||||||
| R 4/10 8:30p | TEP 2 | |||||||
| AE Pi 3 | ||||||||
| Su 4/13 5p | Sigma Chi 4 | |||||||
| Sigma Chi 4 | Thursday South Winner | |||||||
| R 4/10 8:30p | SIgma Chi 4 | |||||||
| Phi Sig 2 | ||||||||
| Su 4/13 2p | Sigma Chi 4 | |||||||
| TEP 3 | ||||||||
| R 4/10 9:30p | Lambda Chi 2 | |||||||
| Lambda Chi 2 | ||||||||
| Su 4/13 3p (DH) | Sigma Chi 4 | |||||||
| Phi Sig 3 | ||||||||
| Su 4/13 2p | Sigma Pi 4 | |||||||
| TEP 4 | ||||||||
| R 4/10 9:30p | Sigma Pi 4 | |||||||
| Sigma Pi 4 | ||||||||
| Championship Matches |
| Fraternity
Thursday Final Sigma Chi 4 def. AE Pi 1 |
| Fraternity
Championship Sigma Chi 4 def. KA 3 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

