![]() |
| TABLE TENNIS SINGLES: MEN'S BRACKET |
MATCH SITE > All Matches Take Place in the Leach Center, FSUCard Required to Enter Facility.
MATCH FORMAT > Participants Will Play the Best 2 of 3 Games to 11 Points with a 30-Minute Time Limit.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Check-In Occurs on Far Court of Basketball Courts.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
| MEN'S INTERMEDIATE BRACKET | ||||||||
| E. McAllister | ||||||||
| Sa 2/7 1p (DH) | ||||||||
| E. Addington | ||||||||
| Sa 2/7 12:30p | ||||||||
| N. Fader | ||||||||
| Su 2/8 11:30a | ||||||||
| S. Chande | ||||||||
| Sa 2/7 1:30p | ||||||||
| T. Gross | ||||||||
| Sa 2/7 2p (DH) | ||||||||
| J. Rodriguez | ||||||||
| Sa 2/7 1:30p | ||||||||
| P. Madill | ||||||||
| Su 2/8 12p (DH) | ||||||||
| C. Gibson | Intermediate Champion | |||||||
| Sa 2/7 2p | ||||||||
| Hernan | ||||||||
| Sa 2/7 2:30p (DH) | ||||||||
| J. Calderin | ||||||||
| Sa 2/7 2p | ||||||||
| S. Unger | ||||||||
| Su 2/8 11:30a | ||||||||
| R. Vasquez | ||||||||
| Sa 2/7 2:30p | ||||||||
| Tyler | ||||||||
| Sa 2/7 3p (DH) | ||||||||
| M. Patel | ||||||||
| Sa 2/7 2:30p | ||||||||
| A. Quimby | ||||||||
| Championship Matches |
| Men's Intermediate Championship Sunday, February 8th at 12:00 p.m. (DH) |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

