![]() |
| TABLE TENNIS SINGLES: FRATERNITY BRACKET |
MATCH SITE > All Matches Take Place in the Leach Center, FSUCard Required to Enter Facility.
MATCH FORMAT > Participants Will Play the Best 2 of 3 Games to 11 Points with a 30-Minute Time Limit.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Check-In Occurs on Far Court of Basketball Courts.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
| FRATERNITY NORTH BRACKET | ||||||||
| M. Torres | ||||||||
| Sa 2/7 4p (DH) | ||||||||
| A. Hammonds | ||||||||
| Sa 2/7 3:30p | ||||||||
| M. Tuscani | ||||||||
| Sa 2/7 4:30p (TH) | ||||||||
| B. Reid | ||||||||
| Sa 2/7 4p | ||||||||
| Dean (FIJI) | ||||||||
| Su 2/8 12p | ||||||||
| North Winner | ||||||||
T. Vlazny |
||||||||
| Sa 2/7 3:30p (DH) | ||||||||
| Chris (TEP) | ||||||||
| Sa 2/7 3p | ||||||||
| J. Frabitore | ||||||||
| Sa 2/7 4p (TH) | ||||||||
| T. Cotilla | ||||||||
| Sa 2/7 3:30p (DH) | ||||||||
| C. Bullock | ||||||||
| Sa 2/7 3p | ||||||||
| S. Bussey | ||||||||
| FRATERNITY SOUTH BRACKET | ||||||||
| D. Metter | ||||||||
| Sa 2/7 5:30p (DH) | ||||||||
| A. Carney | ||||||||
| Sa 2/7 5p | ||||||||
| J. Pokranski | ||||||||
| Sa 2/7 6p (TH) | ||||||||
| J. Bolton | ||||||||
| Sa 2/7 5:30p | ||||||||
| N. Birczak | ||||||||
| Su 2/8 12p | ||||||||
| South Winner | ||||||||
J. Szafaryn |
||||||||
| Sa 2/7 5p | ||||||||
| I. Thomas | ||||||||
| Sa 2/7 5:30p (DH) | ||||||||
| Phi Psi | ||||||||
| Sa 2/7 5p | ||||||||
| S. Cadden | ||||||||
| Championship Matches |
| Fraternity Championship North Winner vs South Winner Sunday, February 8th at 12:30 p.m. (DH) |
| Men's
All-Campus Championship Men's Advanced Champion vs Fraternity Champion Sunday, February 8th at 1:00 p.m. (TH) |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

