![]() |
| TABLE TENNIS : FRATERNITY BRACKET |
MATCH SITE > All Matches Take Place in the Leach Center, FSUCard Required to Enter Facility.
MATCH FORMAT > Participants Will Play the Best 2 of 3 Games to 11 Points with a 30-Minute Time Limit.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Check-In Occurs on Far Court of Basketball Courts.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
| FRATERNITY BRACKET | ||||||||||
| Pike- Schiff | ||||||||||
| Lambda Chi- Sp/Harris | S 2/6 2p | Pike-Schiff | ||||||||
| FF | Phi Tau-Laws | |||||||||
| Phi Tau-Laws | S 2/6 3p | Pike-Schiff | ||||||||
| Theta Chi-Keener | ||||||||||
| Double FF | FF | |||||||||
| Chi Phi- Ryan | ||||||||||
| S 2/6 3:30p | Phi Sig-Carney | |||||||||
| Pike-Flannagan | ||||||||||
| FF | Phi Sig-Carney | |||||||||
| Phi Sig - Carney | ||||||||||
| S 2/6 3p | Phi Sig-Carney | |||||||||
| Pi Kapp- Brueland | ||||||||||
| Pike- Westerfield | S 2/6 2p | Pi Kapp-Brueland | ||||||||
| FF | ATO-Johnson | |||||||||
| ATO- Johnson | S 2/6 4:30p | Phi Sig-Carney | ||||||||
| Pike - Lanpher | Champion | |||||||||
| S 2/6 2p | Delts-Taylor | |||||||||
| Delts- Taylor | ||||||||||
| S 2/6 3p | Delts-Taylor | |||||||||
| Phi Sig - Georgeson | ||||||||||
| Brinker | FF | ATO-Silvestre | ||||||||
| S 2/6 1:30p | ATO-Silvestre | |||||||||
| ATO- Silvestre | S 2/6 3:30p | Theta Chi-Kneeland | ||||||||
| Pi Kapp 2 - Bruland | ||||||||||
| S 2/6 2p | Theta Chi-Kneeland | |||||||||
| Theta Chi- Kneeland | ||||||||||
| S 2/6 3p | Theta Chi-Kneeland | |||||||||
| Phi Delt - Karoff | ||||||||||
| Pike-Holes | S 2/6 2:30p | Phi Delt-Karoff | ||||||||
| S 2/6 1:30p | Pike-Holes | |||||||||
| Chi Phi - Walker | ||||||||||
| Championship Matches |
| Fraternity Championship Sat Feb 6 @ 4:30p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

