![]() |
| TABLE TENNIS : INTERMEDIATE BRACKET |
MATCH SITE > All Matches Take Place in the Leach Center, FSUCard Required to Enter Facility.
MATCH FORMAT > Participants Will Play the Best 2 of 3 Games to 11 Points with a 30-Minute Time Limit.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Check-In Occurs on Far Court of Basketball Courts.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
| MEN'S INTERMEDIATE BRACKET | ||||||||
| Karalius | ||||||||
| S 2/6 12p | Karalius | |||||||
| Wesley-Parker | ||||||||
| S 2/6 12:30p | Karalius | |||||||
| Creighton | ||||||||
| S 2/6 12p | Creighton | |||||||
| Wesley- Rincon | ||||||||
| S 2/6 2:30p | Karalius | |||||||
| Truong | ||||||||
| S 2/6 12p | Leikin | |||||||
| Leikin | ||||||||
| S 2/6 12:30p | Leikin | |||||||
| Young Money | ||||||||
| Double FF | FF | |||||||
| Nelson | ||||||||
| S 2/6 4:30p | JTP | |||||||
| Wesley- Willis | Champion | |||||||
| S 2/6 12p | Wesley Willis | |||||||
| Tommy | ||||||||
| S 2/6 1p | Rios | |||||||
| Schuh | ||||||||
| S 2/6 12p | Rios | |||||||
| Rios | ||||||||
| S 2/6 2:30p | JTP | |||||||
| JTP | ||||||||
| S 2/6 12:30p | JTP | |||||||
| Wesley- Johnson | ||||||||
| S 2/6 1p | JTP | |||||||
| Rosekrantz | ||||||||
| S 2/6 12:30p | Stowers | |||||||
| PLAY IN GAME | ||||||||
| Championship Matches |
| Men's
Intermediate Play-In Game Santalla v. Stowers Sat 2/6 @ 12:00p |
| Men's
Intermediate Championship Sat Feb 6 @ 4:30p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

