![]() |
| SOFTBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for All Gamesr.
SEASON FORMAT > Teams Are Scheduled for 4 Regular Season Games & a Postseason Event / Tournament.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN (7246).
| MEN'S D-II SOUTHEAST BRACKET | ||||||||
| Droogies | ||||||||
| FF | Toaster Makers | |||||||
| Toaster Makers | ||||||||
| FF | Toaster Makers | |||||||
| Hawkeyes | ||||||||
| 3-10 | Redhawks | |||||||
| MVS | ||||||||
| 11-9 | Redhawks | |||||||
| Redhawks | ||||||||
| 3-13 | Legal Eagles | |||||||
| Southeast Champion | ||||||||
| Zeebs | ||||||||
| 12-1 | Legal Eagles | |||||||
| Legal Eagles | ||||||||
| 7-3 | Legal Eagles | |||||||
| Royal Flush | ||||||||
| FF | Royal Flush | |||||||
| Tallahassee Loves KYX | ||||||||
| MEN'S D-II SOUTHWEST BRACKET | ||||||||
| ASCE Piledrivers | ||||||||
| 11-8 | That Team | |||||||
| THAT Team | ||||||||
| 7-6 | That Team | |||||||
| BCM Tribe | ||||||||
| 6-5 | That Team | |||||||
| Wesley Ballers | ||||||||
| 11-6 | Alone Sober | |||||||
| Alone Sober | ||||||||
| 6-3 | That Team | |||||||
| Southwest Champion | ||||||||
| Rocky Athletics | ||||||||
| 6-5 | Rocky Athletics | |||||||
| Roid Ragers | ||||||||
| 15-11 | Roid Ragers | |||||||
| Big Red Machines | ||||||||
| 8-13 | Burt Reynold's Mustache | |||||||
| Burt Reynold's Mustache | ||||||||
| 17-3 | Burt Reynold's Mustache | |||||||
| Love Loft | ||||||||
| Championship Matches |
| Men's
D-II South Championship Legal Eagles v. That Team 2-7 |
| Men's
D-II Championship Hatorade v. THAT Team 11-13 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

