![]() |
| REC SOCCER: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Every Game.
SEASON FORMAT > Teams Are Scheduled for 4 Regular Season Games Followed by Single-Elimination Tournament.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN (7246).
| WOMEN'S BRACKET | ||||||||||
| Get It | ||||||||||
| Mighty Buzz | 6-0 | Mighty Buzz | ||||||||
| 3-0 | Mighty Buzz | |||||||||
| The Dragons | 12-0 | Mighty Buzz | ||||||||
| Delta Alpha Chi | ||||||||||
| FF | Lawyerettes | |||||||||
| Lawyerettes | ||||||||||
| 4-0 | Mighty Buzz | |||||||||
| Nole Devils | ||||||||||
| 5-0 | Nole Devils | |||||||||
| Chicas | ||||||||||
| 10-0 | Nole Devils | |||||||||
| Wesley Titans | ||||||||||
| 5-3 | Wesley Titans | |||||||||
| Pigs Fly | ||||||||||
| 5-0 | Mighty Buzz | |||||||||
| Holy Hasselhoff | Champion | |||||||||
| DF | Holy Hasselhoff | |||||||||
| Team Green | ||||||||||
| 3-1 | Sock Feet | |||||||||
| Sock Feet | ||||||||||
| 6-0 | Sock Feet | |||||||||
| Mamacitas | ||||||||||
| 5-0 | CSU Women's | |||||||||
| CSU Womens | ||||||||||
| FF | CSU Women's | |||||||||
| Chics | ||||||||||
| 6-2 | CSU Women's | |||||||||
| Wesley Snow Storm | ||||||||||
| 11-2 | Wesley Snow Storm | |||||||||
| Theta Alpha | ||||||||||
| Championship Matches |
| Women's All Campus Championship Mighty Buzz vs. KD M 3/1 @ 7:30p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

