![]() |
| RACQUETBALL DOUBLES: MEN'S BEGINNER BRACKET |
MATCH SITE > All Matches Take Place in the Leach Center, FSUCard Required to Enter Facility.
MATCH FORMAT > Participants Will Play the Best 2 of 3 Games to 15 Points with a 35-Minute Time Limit (1-Hour in Finals).
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Check-In Occurs Near Racquetball Court 4.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Each Match.
| MEN'S BEGINNER BRACKET | ||||||||
| G. Alberty / M. Delgado | ||||||||
| Sa 3:00 | Alberty/Delgado | |||||||
| K. McClain / B. Matras | ||||||||
| DBL FF | BYE | |||||||
| M. Jimenez / A. Donchev | ||||||||
| Sa 4:10 | Alberty/Delgada | |||||||
| J. Gigele / D. Kerley | ||||||||
| Sa 3:00 | Gigele/Kerley | |||||||
| J. Lopez / C. McNitt | ||||||||
| Sa 4:50 | Sapienza/Clowers | |||||||
| Men's Champion | ||||||||
J. Leung / L. Heinzelmann |
||||||||
| FF | Sapienza/Clowers | |||||||
| B. Sapienza / B. Clowers | ||||||||
| Sa 4:10 | Sapienza/Clowers | |||||||
| B. Silio / C. Tatham | ||||||||
| FF | Silio/Tatham | |||||||
| C. Ricci / R. Linderman | ||||||||
| Championship Matches |
| Men's
Beginner Final Saturday, January 26th at 4:50 pm |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

