![]() |
| KICKBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Every Game.
SEASON FORMAT > Teams Are Scheduled for 2 Regular Season Games Followed by Single-Elimination Tournament.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| CO-REC II WEDNESDAY BRACKET | ||||||||||
| Crank Yankers | ||||||||||
| Perpetual Motion Squad | 18-7 | Perpetual Motion Squad | ||||||||
| 13-12 | Perpetual Motion Squad | |||||||||
| Get Owned | 14-13 | Perpetual Motion Squad | ||||||||
| Kickball Champs | ||||||||||
| Team Flippy Cup | 16-14 | Rum Runners | ||||||||
| 11-8 | Rum Runners | |||||||||
| Rum Runners | 14-13 | Cool Runnings | ||||||||
| Samantha Wetz | ||||||||||
| Crazy Kickers | 16-11 | Crazy Kickers | ||||||||
| 15-10 | Crazy Kickers | |||||||||
| NADS | 18-4 | Cool Runnings | ||||||||
| Chuck Norris | ||||||||||
| BAMFs | 17-16 | Cool Runnings | ||||||||
| 12-7 | Cool Runnings | |||||||||
| Cool Runnings | Cool Runnings | |||||||||
| Noles FTG | 22-20 | Wed Champion | ||||||||
| R U Cereal | 17-7 | Noles FTG | ||||||||
| 16-15 | Boy Band Waiting | |||||||||
| Boy Band waiting | 15-11 | K-Unit | ||||||||
| Sales Club | ||||||||||
| Urban& Regional | FF | K-Unit | ||||||||
| 17-15 | K-Unit | |||||||||
| K-Unit | 11-8 | K Unit | ||||||||
| Get Big | ||||||||||
| Sorry for partying | 18-15 | Get Big | ||||||||
| FF | Sorry for partying | |||||||||
| AK Psi | 16-8 | Off Constantly | ||||||||
| Off Constantly | ||||||||||
| The D&D Club | FF | Off Constantly | ||||||||
| 15-10 | Honeysuckle | |||||||||
| Honeysuckle | ||||||||||
| Championship Matches |
| Co-Rec Division II Semifinals Southgate 15-13 THAT Team Sunday Dec 6 @ 6:15p Holy Hasselhoff 17-15 Cool Runnings Sunday Dec 6 @ 6:15p |
| Co-Rec Division II Championship Holy Hasselhoff 13-4 Southgate Sunday Dec 6 @ 7:45p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

