![]() |
| KICKBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Every Game.
SEASON FORMAT > Teams Are Scheduled for 2 Regular Season Games Followed by Single-Elimination Tournament.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| CO-REC II TUESDAY BRACKET | ||||||||||
| In her honor | ||||||||||
| DF | Cheap Seats | |||||||||
| Cheap Seats | ||||||||||
| DF | Cheap Seats by DF | |||||||||
| Doc Jocks | ||||||||||
| Tina's | Doc Jocks | |||||||||
| 12-4 | Playground Heros | |||||||||
| Playground Heros | FF | FB Kids | ||||||||
| Sigma Alpha Lambda | ||||||||||
| FF | Blue Ball | |||||||||
| Blue Ball | ||||||||||
| FF | FB Kids | |||||||||
| FB Kids | ||||||||||
| Wildwood Hall | 14-12 | FB Kids | ||||||||
| DF | Big Ballers | |||||||||
| Big Ballers | Southgate | |||||||||
| PGM | 18-9 | Tue Champ | ||||||||
| I'd Hit It | DF | U Club Ballers | ||||||||
| 18-10 | U Club Ballers | |||||||||
| U Club Ballers | S 12/6 3:15 | U Club Ballers | ||||||||
| Sigma Psi | ||||||||||
| Soup | 15-13 | Sigma Psi | ||||||||
| 17-6 | Soup | |||||||||
| Sweet Dee | 16-7 | Southgate | ||||||||
| Sockfeet | ||||||||||
| Cheezits | FF | Cheezits | ||||||||
| 27-6 | Cheezits | |||||||||
| Souper Dupers | S 12/6 4p | Southgate | ||||||||
| Southgate | ||||||||||
| SAA | 26-9 | Southgate | ||||||||
| DF | Wesley Tornados | |||||||||
| Wesley Tornados | ||||||||||
| Championship Matches |
| Co-Rec Division II Semifinals Southgate 15-13 THAT Team Sunday Dec 6 @ 6:15p Holy Hasselhoff 17-15 Cool Runnings Sunday Dec 6 @ 6:15p |
| Co-Rec Division II Championship Holy Hasselhoff 13-4 Southgate Sunday Dec 6 @ 7:45p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

