![]() |
| KICKBALL: SORORITY PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Valid FSUCard Required.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
| NORTH BRACKET | ||||||
| Kappa Alpha Theta | ||||||
| 16-4 | Theta | |||||
| Zeta | ||||||
| 10-9 | Zeta | |||||
| KKG | ||||||
| 13-5 | Delta Zeta | |||||
| North Winner | ||||||
| Delta Zeta | ||||||
| 22-1 | Delta Zeta | |||||
| Gamma Phi Beta | ||||||
| SOUTH BRACKET | ||||||
| A Chi O | ||||||
| 11-9 | A Chi O | |||||
| Chi O | ||||||
| 13-12 | Phi Mu | |||||
| Phi Mu | ||||||
| 14-8 | A Chi O | |||||
| South Winner | ||||||
| SDT | ||||||
| FF | ADPi | |||||
| ADPi | ||||||
| Championship Matches |
| Sorority
League Final Delta Zeta vs A Chi O Tuesday, November 28th at 10:45 pm |
| Women's
All Campus Final A Chi O vs CFT Thursday, November 30th at 10:00 pm |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

