![]() |
| KICKBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Every Game.
SEASON FORMAT > Teams Are Scheduled for 2 Regular Season Games Followed by Single-Elimination Tournament.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| CO-REC II MONDAY BRACKET | ||||||||||
| College Democrats | ||||||||||
| The Ashley Ballers | 18-11 | The Ashley Ballers | ||||||||
| 16-13 | The Ashley Ballers | |||||||||
| Silver Bobcats | 8-7 | KYX Loves DAX | ||||||||
| LAE | ||||||||||
| KYX loves DAX | KYX Loves DAX | |||||||||
| 14-13 | KYX Loves DAX | |||||||||
| CR Athletics | 18-14 | Wesley Bills | ||||||||
| Hippocratic Hitters | ||||||||||
| DF | CSU | |||||||||
| CSU | ||||||||||
| 17-16 | Wesley Bills | |||||||||
| Wesley Billy's | ||||||||||
| 22-13 | Wesley Bills | |||||||||
| Chelsenal FC | ||||||||||
| Holy Hasselhoff | ||||||||||
| Kicktators | 19-2 | Monday Champion | ||||||||
| 17-9 | Deuce | |||||||||
| DEUCE | ||||||||||
| 19-12 | SKS | |||||||||
| Psiclones | ||||||||||
| Just for Kicks & Giggles | 22-16 | SKS | ||||||||
| 25-11 | SKS | |||||||||
| SKS | 19-12 | Holy Hasselhoff | ||||||||
| Holy Hasselhoff | ||||||||||
| DF | Holy Hasselhoff | |||||||||
| Criminology | ||||||||||
| 21-12 | Holy Hasselhoff | |||||||||
| Token Ginga | ||||||||||
| The Danny Tanners | 13-7 | Token Ginga | ||||||||
| DF | Danny Tanners | |||||||||
| Destroyers | ||||||||||
| Championship Matches |
| Co-Rec Division II Semifinals Southgate 15-13 THAT Team Sunday Dec 6 @ 6:15p Holy Hasselhoff 17-15 Cool Runnings Sunday Dec 6 @ 6:15p |
| Co-Rec Division II Championship Holy Hasselhoff 13-4 Southgate Sunday Dec 6 @ 7:45p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

