![]() |
| KICKBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Every Game.
SEASON FORMAT > Teams Are Scheduled for 2 Regular Season Games Followed by Single-Elimination Tournament.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| MEN'S D-I BRACKET | ||||||||||
| CRU | ||||||||||
| Distributed Loads | 21-6 | CRU | ||||||||
| DF | Enemy of the State | |||||||||
| Enemy of the State | 28-19 | Thats What She Said | ||||||||
| That's What She Said | ||||||||||
| The Naturals | 26-8 | That's What She Said | ||||||||
| FF | The Naturals | |||||||||
| The Real Deal | 26-25 | Thats What She Said | ||||||||
| Phi Psi | ||||||||||
| Doom Squad | 21-19 | Doom Squad | ||||||||
| DF | Doom Squad | |||||||||
| Kickmeisters | 22-11 | Doom Squad | ||||||||
| Scuba Squad | ||||||||||
| FF | Prairie Dogs | |||||||||
| Prairie Dogs | ||||||||||
| BBD | ||||||||||
| Average Bros | 18-9 | MD-I Champ | ||||||||
| The Closers | 17-4 | BBD | ||||||||
| 22-13 | BBD | |||||||||
| BBD | 17-6 | BBD | ||||||||
| DPGM | ||||||||||
| Inglorious Legends | 14-11 | Inglorious Legends | ||||||||
| 28-16 | Inglorious Legends | |||||||||
| Team Awesome | 18-13 | BBD | ||||||||
| Black Panthers | ||||||||||
| Team BSU | 21-19 | Team BSU | ||||||||
| DF | Team BSU | |||||||||
| Multiple Scorgasms | 15-8 | We Got the Runs | ||||||||
| Bandits | ||||||||||
| Polska Connection | 23-8 | We Got the Runs | ||||||||
| 20-13 | We got the runs | |||||||||
| We got the runs | ||||||||||
| Championship Matches |
| Men's
All-Campus Championship BBD 19-18 Phi Delt Sunday Dec 6 @ 10p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

