![]() |
| KICKBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Every Game.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| MEN'S D-III CHAMPIONSHIP BRACKET | ||||||||||
| KYX Men | ||||||||||
| New Kicks / Block | M 11/28 10:45 (DH) | KYX Men | ||||||||
| M 11/28 10:00 FF | Double FF | |||||||||
| Kickballers | S 12/4 8:30 (DH) 15-14 | KYX Men | ||||||||
| PGM | ||||||||||
| S 12/4 7:45 17-16 | PGM | |||||||||
| Victorious Secret | ||||||||||
| T 12/6 10:00 21-10 | Das Boot | |||||||||
| TBA | ||||||||||
| R 12/1 8:30 | CSU Playgrnd Lgnds | |||||||||
| CSU Playgrnd Lgnds | ||||||||||
| R 12/1 9:15 15-14 | Das Boot | |||||||||
| Das Boot | ||||||||||
| R 12/1 8:30 15-4 | Das Boot | |||||||||
| D Punchers | ||||||||||
| W 12/7 10:00 17-16 | Das Boot | |||||||||
| IB6UB | M D-III Champ | |||||||||
| W 11/30 7:00 18-9 | IB6UB | |||||||||
| The Dirty Dougs | ||||||||||
| M 12/5 8:30 17-8 | IB6UB | |||||||||
| Handsome MC | ||||||||||
| W 11/30 7:45 DF | Handsome MC | |||||||||
| ASCE Criminoles | ||||||||||
| M 12/5 9:15 21-12 | IB6UB | |||||||||
| Hard in the Paint | ||||||||||
| W 11/30 7:00 11-9 | Hard in the Paint | |||||||||
| M B A-Listers | ||||||||||
| M 12/5 8:30 21-12 | Hard in the Paint | |||||||||
| Field 4 | ||||||||||
| W 11/30 9:15 21-4 | Landis Lemurs | |||||||||
| Landis Lemurs | ||||||||||
| Championship Games |
| Men's Division III Championship Das Boot def. IB6UB, 17-16 Wednesday, December 7th at 10:00 pm |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

