![]() |
| FLAG FOOTBALL: MEN'S A PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Match Time to Check-In. Proper ID Required.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
| WEST BRACKET | ||||||||||
| Criminals | ||||||||||
| R 10/19 7pm | Criminals 27-14 | |||||||||
| FA Free Agents | ||||||||||
| R 10/26 9pm | Raiders 32-6 | |||||||||
| Murdamen | ||||||||||
| Raiders | R 10/19 7pm | Raiders 19-7 | ||||||||
| S 10/15 9pm | Raiders (34-0) | |||||||||
| Seminole Oaks Gang | S 10/29 10pm | Raiders 32-6 | ||||||||
| Green Machine | ||||||||||
| R 10/19 8pm | Dirty Dogs 7-0 | |||||||||
| Dirty Dogs | ||||||||||
| T 10/24 10pm | Dirtbags 19-6 | |||||||||
| Dirtbags | ||||||||||
| R 10/19 9pm | Dirtbags 13-0 | |||||||||
| SAW | ||||||||||
| M 10/30 11pm | ||||||||||
| The Franchise | West Champion | |||||||||
| R 10/19 10pm | The Franchise 7-6 | |||||||||
| Backrats | ||||||||||
| R 10/26 10pm | The Franchise 18-0 | |||||||||
| LDTA | ||||||||||
| T 10/17 9pm | Cat 5 20-6 | |||||||||
| Catagory 5 | ||||||||||
| S 10/29 11pm | Dynasty 32-13 | |||||||||
| Studs | ||||||||||
| Leach Ballers | R 10/19 9pm | DyNasty 12-6 | ||||||||
| S 10/15 10pm | Dynasty (32-2) | |||||||||
| DyNasty | R 10/26 10pm | Dynasty | ||||||||
| Team Clean Up | ||||||||||
| R 10/19 9pm | Team Clean-Up 26-20 | |||||||||
| Osceola | ||||||||||
| EAST BRACKET | ||||||||||
| Untouchables | ||||||||||
| M 10/23 7pm | CARE Boys 18-14 | |||||||||
| CARE Boys | ||||||||||
| W 10/25 7pm | Care Boys 19-6 | |||||||||
| Power Rangers | ||||||||||
| M 10/23 6pm | Power Rrangers 7-6 | |||||||||
| ATO | ||||||||||
| S 1029 10pm | CARE Boys 34-25 | |||||||||
| XA Intimidator | ||||||||||
| M 10/16 7pm | XA Intimidator 32-12 | |||||||||
| The Canes | ||||||||||
| M 10/23 7pm | X-Lions 19-7 | |||||||||
| X-Lions | ||||||||||
| M 10/16 7pm | X-Lions 14-13 | |||||||||
| Made in Dade | ||||||||||
| M 10/30 9pm | ||||||||||
| Get Off Our D | East Champ | |||||||||
| W 10/25 9pm | Get off Our D 7-6 | |||||||||
| Gun Slingers | ||||||||||
| R 10/26 9pm | Get Off Our D 7-0 | |||||||||
| We Got Wood | ||||||||||
| W 10/25 11pm | DPS 23-14 | |||||||||
| DPS | ||||||||||
| S 10/29 11pm | Holy Rolls 25-8 | |||||||||
| GMG | ||||||||||
| Manolanterns | W 10/25 11pm | GMG 27-6 | ||||||||
| M 10/16 10pm | Manolanterns 25-16 | |||||||||
| E-Pitchers | R 10/26 11pm | Holy Rolls 26-12 | ||||||||
| DPW | ||||||||||
| W 10/25 11pm | Holy Rolls 32-6 | |||||||||
| Holy Rolls | ||||||||||
| Championship Matches |
| Men's
A League Championship West Champion vs East Champion Wednesday, November 1st at 10:00 pm |
| Men's
A All-Campus Championship Men's A Champion vs Fraternity Champion Thursday, November 2nd at 10:00pm |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

