![]() |
| FLAG FOOTBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Every Game.
UNIFORM > All Participants Must Wear Shorts or Pants Without Pockets or Beltloops. Extra Large Shirt Arm Holes are Prohibited.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the League.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN
| MEN'S D-I-AA SOUTH BRACKET | ||||||||||
| H-Squad | ||||||||||
| 14-7 | H-Squad | |||||||||
| All Day | ||||||||||
| 12-13 | Dade | |||||||||
| Pen Island Dirtbags | ||||||||||
| DyNasty II | 7-31 | Dade | ||||||||
| 0-6 | Dade | |||||||||
| Dade | 6-7 | Falcons | ||||||||
| Falcons | ||||||||||
| 21-0 | Falcons | |||||||||
| Monsoon | ||||||||||
| 7-0 | Falcons | |||||||||
| Whales | ||||||||||
| Dem Miami Boys | 6-22 | Con-Vick | ||||||||
| 25-6 | Con-Vick | |||||||||
| Con-Vick | 19-7 | Falcons | ||||||||
| Wesley Bears | South Champion | |||||||||
| WW23 | 13-26 | WW23 | ||||||||
| 14-0 | WW23 | |||||||||
| Shannon Lakes | 14-12 | WW23 | ||||||||
| Shake N' Bake | ||||||||||
| Own Scrub | 13-20 | Own Scrub | ||||||||
| FF | Own Scrub | |||||||||
| Team Ace | 13-20 | Wesley Lions | ||||||||
| Royal Flush | ||||||||||
| The Spartans | 28-7 | Royal Flush | ||||||||
| 12-6 | The Spartans | |||||||||
| Scoop | 7-13 | Wesley Lions | ||||||||
| Wesley Lions | ||||||||||
| 12-7 | Wesley Lions | |||||||||
| Air It Out | ||||||||||
| Championship Matches |
| Men's
D-I-AA Championship Super Eagles v. Falcons 20-0 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

