![]() |
| FLAG FOOTBALL: MEN'S DIVISION II |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCard for Every Game.
UNIFORM > All Participants Must Wear Shorts or Pants Without Pockets or Beltloops. Extra Large Shirt Arm Holes are Prohibited.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| WEDNESDAY LATE BRACKET | ||||||||
| Sweet Heat | ||||||||
| 21-12 | Sweet Heat | |||||||
| Thight Ends | ||||||||
| 0-26 | Spartans | |||||||
| Spartans | ||||||||
| 25-14 | Spartans | |||||||
| That Team | ||||||||
| 21-33 | Drano | |||||||
| Bulletproof Tigers | ||||||||
| DF | Bulletproof Tigers | |||||||
| LAE | ||||||||
| 0-19 | Drano | |||||||
| Drano | ||||||||
| 27-6 | Drano | |||||||
| Student Alumni | ||||||||
| 32-37 | The Brew Crew | |||||||
| Face Guys | Wed Late Winner | |||||||
| 0-26 | Not 2 Worried | |||||||
| Not 2 Worried | ||||||||
| 33-30 | Not 2 Worried | |||||||
| The B Boyz | ||||||||
| 12-32 | The Crew | |||||||
| The Crew | ||||||||
| 22-29 | The Brew Crew | |||||||
| The Brew Crew | ||||||||
| 31-19 | The Brew Crew | |||||||
| Rocks 4 Jocks | ||||||||
| 26-6 | The Brew Crew | |||||||
| Jockamo | ||||||||
| 28-0 | Jockamo | |||||||
| All Night | ||||||||
| Championship Matches |
| Wednesday Final Cherry Soda Pop vs The Brew Crew 6-48 |
| Monday/Wednesday Final Cheap Seats vs The Brew Crew 13-42 |
| Men's Division II Championship The Brew Crew vs Can't Stop This 20-34 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

