![]() |
| FLAG FOOTBALL: MEN'S DIVISION II |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCard for Every Game.
UNIFORM > All Participants Must Wear Shorts or Pants Without Pockets or Beltloops. Extra Large Shirt Arm Holes are Prohibited.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| TUESDAY LATE BRACKET | ||||||||
| TD's for David | ||||||||
| 0-33 | Sharpie | |||||||
| Sharpie | ||||||||
| 21-28 | 1202 Bballin Boy | |||||||
| 1202 Bballin Boy | ||||||||
| 13-0 | 1202 Bballin Boy | |||||||
| Minesweepers | ||||||||
| 20-26 | Can't Stop This | |||||||
| The Squad | ||||||||
| 13-32 | Can't Stop This | |||||||
| Can't Stop This | ||||||||
| 34-21 | Can't Stop This | |||||||
| Spring Casey | ||||||||
| 12-19 | The Avengers | |||||||
| The Avengers | ||||||||
| 29-8 | Can't Stop This | |||||||
| Shockers | Tue Late Winner | |||||||
| 0-40 | 2 Efran | |||||||
| 2 Efran | ||||||||
| 26-6 | 2 Efran | |||||||
| Vick in the Box | ||||||||
| 22-0 | Vick in the Box | |||||||
| Our Morrison 3.0 | ||||||||
| FF | 2 Efran | |||||||
| The Troutmen | ||||||||
| 0-41 | Nite Noles | |||||||
| Nite Noles | ||||||||
| 13-20 | Foolish | |||||||
| Run and Gun | ||||||||
| 6-28 | Foolish | |||||||
| Foolish | ||||||||
| Championship Matches |
| Tuesday Men's Division II Match I Hate Benjamin vs Can't Stop This 26-31 |
| Tuesday/Thursday Final Can't Stop This vs The Whale 33-7 |
| Men's Division II Championship The Brew Crew vs Can't Stop This 20-34 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

