![]() |
| TAILGATE GAMES : OPEN PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCard for Every Game.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| OPEN PLAYOFF BRACKET | ||||||||||
| Missing Items | ||||||||||
| J & Z | Th 12/3 830p | J&Z | ||||||||
| Th 12/3 745p | J&Z | |||||||||
| M Spinners | Th 12/3 1045p | Cooper City | ||||||||
| LAE Bandits | ||||||||||
| Th 12/3 915p | Cooper City | |||||||||
| Cooper City | ||||||||||
| S 12/6 6:15p | ||||||||||
| Gillikin / DuBois | ||||||||||
| Th 12/3 10:00p | Gillikin/DuBois | |||||||||
| Molly McGuire | ||||||||||
| Th 12/3 10:45p | Lawson's Cooper City | |||||||||
| LAE Lewis | ||||||||||
| Th 12/3 10:00p | Lawson's Cooper City | |||||||||
| Lawson's Cooper City | ||||||||||
| McFattys | S 12/6 7:00p | Open Champion | ||||||||
| Prestige Wordlwide | Th 12/3 830p | Prestige Worldwide | ||||||||
| Th 12/3 745p | Prestige Worldwide | |||||||||
| LAE- Dent | S 12/6 5:30p | |||||||||
| LAE-Lee | ||||||||||
| Th 12/3 10:45p | LAE-Lee | |||||||||
| Cougars | ||||||||||
| S 12/6 6:15p | ||||||||||
| Cheap Seats | ||||||||||
| Th 12/3 10:45p | Cheap Seats | |||||||||
| Genny Lighjt | ||||||||||
| S 12/6 5:30p | ||||||||||
| A1A | ||||||||||
| LAE-Gibbs | Th 12/3 10:00p | A1A | ||||||||
| Th 12/3 915p | Sandbaggers | |||||||||
| Sandbaggers | ||||||||||
| Championship Matches |
| All-Campus Championship Open Champion v. Fraternity Champion Sun Dec 6 @ 7:45p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

