![]() |
| DODGEBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Valid FSUCard Required.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
| CO-REC D-II TUE/THUR NORTH BRACKET | ||||||||
| WDTFD | ||||||||
| R 4/10 7:20p | WDTFD | |||||||
| PGM | ||||||||
| T 4/15 6:40p | Harrison Ford | |||||||
| Cheezits | ||||||||
| R 4/10 8:40p | Harrison Ford | |||||||
| Harrison Ford | ||||||||
| T 4/15 8p (DH) | TFH | |||||||
| TFH | ||||||||
| R 4/10 8p | TFH | |||||||
| SKS | ||||||||
| T 4/15 6:40p | TFH | |||||||
| Wesley Lollipops 2 | ||||||||
| R 4/10 8:40p | Wesley Lollipops 2 | |||||||
| Hawkeyes | ||||||||
| W 4/16 10:40p | That's What She Said | |||||||
| Eagles | North Winner | |||||||
| R 4/10 10:40p | KK Psi / TBS 2 | |||||||
| KK Psi / TBS 2 | ||||||||
| T 4/15 8:40p | That's What She Said | |||||||
| That's What She Said | ||||||||
| R 4/10 11:20p | That's What She Said | |||||||
| BUCKEYES | ||||||||
| T 4/15 10p (DH) | That's What She Said | |||||||
| Tatters | ||||||||
| R 4/10 11:20p | Nutty But Nice | |||||||
| Nutty But Nice | ||||||||
| T 4/15 8:40p | Wesley Wildcats | |||||||
| Wesley Wildcats | ||||||||
| R 4/10 11:20p | Wesley Wildcats | |||||||
| PENGUINS | ||||||||
| CO-REC D-II TUE/THUR SOUTH BRACKET | ||||||||
| KK Psi / TBS | ||||||||
| S 4/13 9:20p | KK Psi / TBS | |||||||
| LAE | ||||||||
| T 4/15 9:20p | KK Psi / TBS | |||||||
| CCF | ||||||||
| S 4/13 10p | Throw Some D's On It | |||||||
| Throw Some D's On It | ||||||||
| T 4/15 10:40 (DH) | Rockstars | |||||||
| The Jive Turkeys | ||||||||
| S 4/13 10:40p | Dragon Wagon | |||||||
| Dragon Wagon | ||||||||
| T 4/15 9:20p | Rockstars | |||||||
| Rockstars | ||||||||
| W 4/16 10:40p | Wicked 6 | |||||||
| Wicked 6 | South Winner | |||||||
| S 4/13 10:40p | Wicked 6 | |||||||
| Navs | ||||||||
| T 4/15 10p | Wicked 6 | |||||||
| Fire Breathing Rubber Duckies | ||||||||
| S 4/13 11:20p | Fire Breathing Rubber Duckies | |||||||
| Buckeyes 2 | ||||||||
| T 4/15 11:20p (DH) | Wicked 6 | |||||||
| Gym Class Heroes | ||||||||
| T 4/15 10p | Landis Green | |||||||
| Pickle | ||||||||
| S 4/13 11:20p | Landis Green | |||||||
| Landis Green | ||||||||
| Championship Matches |
| Co
Rec Division II Tue/Thur Championship That's What She Said vs. Wicked 6 Thursday, April 17th at 7:20p |
| Co
Rec Division II Championship Parrot Heads vs. That's What She Said Thursday, April 17th at 8:40p (DH) |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

