![]() |
| DODGEBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Valid FSUCard Required.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
| CO-REC DIVISION II MON/WED BRACKET | ||||||||||
| Doc Jocks | ||||||||||
| M 4/14 8p | THAT Team | |||||||||
| THAT Team | ||||||||||
| W 4/16 6:40p | GM | |||||||||
| GM | ||||||||||
| The Strap Crew | M 4/14 8:40p | GM | ||||||||
| DBL FF | BYE | |||||||||
| Little Engine That Could | W 4/16 8p (DH) | Parrot Heads | ||||||||
| Players FTG | ||||||||||
| M 4/14 8:40p | Bernstein Bears | |||||||||
| Bernstein Bears | ||||||||||
| W 4/16 6:40p | Parrot Heads | |||||||||
| Parrot Heads | ||||||||||
| Wesley Lollipops | M 4/14 8:40p | Parrot Heads | ||||||||
| M 4/7 10p | DRANO-ooo | |||||||||
| DRANO-ooo | R 4/17 7:20p | Parrot Heads | ||||||||
| Gunners | M/W Winner | |||||||||
| M 4/14 9:20p | Gunners | |||||||||
| Med School Cobras | ||||||||||
| W 4/16 9:20p | CM Lions | |||||||||
| CM Lions | ||||||||||
| Chics | M 4/14 11:20p | CM Lions | ||||||||
| M 4/7 10:40p | Chics | |||||||||
| Team Sportsmanship 2 | W 4/16 10:40 (DH) | Redhawks | ||||||||
| Team Megazord | ||||||||||
| M 4/14 11:20p | Team Megazord | |||||||||
| The Pulverizers | ||||||||||
| W 4/16 9:20p | Redhawks | |||||||||
| Redhawks | ||||||||||
| BUCKEYES | W 4/14 11:20p | Redhawks | ||||||||
| M 4/7 11:20p | D-Sanchez | |||||||||
| D-Sanchez | ||||||||||
| Championship Matches |
| Co
Rec Division II Mon/Wed Championship Parrot Heads vs. Redhawks Thursday, April 17th at 7:20p |
| Co
Rec Division II Championship Parrot Heads v. That's What She Said Thursday, April 17th at 8:40p (DH) |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

