![]() |
| CO-REC BASKETBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Valid FSUCard Required.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
| MONDAY / WEDNESDAY BRACKET | ||||||||
| CSU 2 | ||||||||
| FF | The Thump | |||||||
| The Thump | ||||||||
| FF | The Thump | |||||||
| Who's On First | ||||||||
| 67-102 | Tully Ballers | |||||||
| Tully Ballers | ||||||||
| 71-49 | Tully Ballers | |||||||
| Smack That ASP | ||||||||
| 35-64 | Cold Blooded | |||||||
| Cold Blooded | ||||||||
| 61-58 | Tully Ballers | |||||||
| T-Town's Finest | M/W Champion | |||||||
| 47-57 | Noles FTG | |||||||
| Noles FTG | ||||||||
| 47-43 | Noles FTG | |||||||
| Superbad | ||||||||
| 41-53 | Night Crawlers | |||||||
| Night Crawlers | ||||||||
| 60-21 | Night Crawlers | |||||||
| THAT Team | ||||||||
| 91-70 | Night Crawlers | |||||||
| And-1 | ||||||||
| 54-55 | Last Call | |||||||
| Last Call | ||||||||
| TUESDAY / THURSDAY BRACKET | ||||||||
| Sock Feet | ||||||||
| 58-72 | Wesley Scum | |||||||
| Wesley Scum | ||||||||
| 47-66 | Team Jeff | |||||||
| Team Jeff | ||||||||
| 66-34 | Team Jeff | |||||||
| Ballas FTG | ||||||||
| 90-46 | Team Jeff | |||||||
| Wesley Fire | ||||||||
| 50-72 | CSU | |||||||
| CSU | ||||||||
| 79-68 | CSU | |||||||
| Make It Rain | ||||||||
| 58-95 | National Champs | |||||||
| Cheezits | T/R Champion | |||||||
| 50-86 | TFH 1 | |||||||
| TFH 1 | ||||||||
| 34-101 | National Champs | |||||||
| Navs | ||||||||
| DF | National Champs | |||||||
| National Champs | ||||||||
| 107-71 | National Champs | |||||||
| GM | ||||||||
| 47-54 | Chief Balla's | |||||||
| Chief Balla's | ||||||||
| 66-27 | Chief Ballas | |||||||
| Phi Alpha Delta | ||||||||
| Championship Match |
| Co-Rec
League Championship Tully Ballers v. National Champs 58-103 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

