![]() |
| CO-REC BASKETBALL: DIVISION II PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Valid FSUCard Required.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
| NORTH BRACKET | ||||||||
| Tenacious Pandas | ||||||||
| 30-95 | Wesley Boomstick | |||||||
| Wesley Boomstick | ||||||||
| 70-47 | Wesley Boomstick | |||||||
| ASP | ||||||||
| FF | Holy Hasselhoff | |||||||
| Holy Hasselhoff | ||||||||
| 75-6 | Smith Hall | |||||||
| Smith Hall | ||||||||
| 53-72 | Sandbaggers | |||||||
| North Winner | ||||||||
| PAD | ||||||||
| FF | Sandbaggers | |||||||
| Sandbaggers | ||||||||
| 83-34 | Sandbaggers | |||||||
| BAR League | ||||||||
| 71-59 | Sandbaggers | |||||||
| The Players | ||||||||
| 36-45 | THAT Team | |||||||
| THAT Team | ||||||||
| 64-78 | Team 407 | |||||||
| Team 407 | ||||||||
| SOUTH BRACKET | ||||||||
| The Team | ||||||||
| 54-38 | The Team | |||||||
| Athletes FTG | ||||||||
| 51-27 | The Team | |||||||
| Wesley Sheep | ||||||||
| 54-48 | Wesley Sheep | |||||||
| Priaprism Players | ||||||||
| 69-37 | The Team | |||||||
| South Winner | ||||||||
| Chief Balla's | ||||||||
| FF | Team Flippy Cup | |||||||
| Team Flippy Cup | ||||||||
| FF | Team Flippy Cup | |||||||
| LAE | ||||||||
| FF | KYX Loves DAX | |||||||
| KYX Loves DAX | ||||||||
| 53-45 | KYX Loves DAX | |||||||
| Team Jeff 2.0 | ||||||||
| Championship Match |
| Co-Rec Division II Championship Sandbaggers vs The Team 53-60 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

