![]() |
| BASKETBALL: PLAYOFFS |
GYM RULES > No Food, Gum, or Flavored Drinks are Allowed in the Gym (Courts). Bottled Water Only.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for All Games.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes. Numbered Jerseys Will Be Available Courtside.
| MEN'S D-III EAST BRACKET | ||||||||
| Wesley Muffin Tops | ||||||||
| 37-7 | Yeah, That's My Bodyguard | |||||||
| Yeah That's My Bodyguard | ||||||||
| 48-11 | Yeah That's My Bodyguard | |||||||
| Semrau's Chosen Ones | ||||||||
| 35-29 | Semrau's Chosen Ones | |||||||
| Snookie Crisp | ||||||||
| 48-34 | Yeah That's My Bodyguard | |||||||
| Nole Zone | ||||||||
| 36-34 | Nole Zone | |||||||
| CSU-Steele | ||||||||
| 34-29 | Tallahassee Twistas | |||||||
| CSU Garnet | ||||||||
| FF | Tallahassee Twistas | |||||||
| Tallahassee Twistas | ||||||||
| 50-27 | Last Name Ever | |||||||
| Team | East Winner | |||||||
| 45-23 | Biohazard | |||||||
| Biohazard | ||||||||
| 52-22 | Biohazard | |||||||
| Wesley Bunny Cone | ||||||||
| 34-29 | Wesley Bunny Cone | |||||||
| Holy Hasselhoff | ||||||||
| 47-45 | Last Name Ever | |||||||
| Noles | ||||||||
| 54-42 | Last Name Ever | |||||||
| Last Name Ever | ||||||||
| 70-33 | Last Name Ever | |||||||
| So Sick | ||||||||
| FF | So Sick | |||||||
| Gamecocks | ||||||||
| Championship Matches |
| Men's
Division III Championship Landshark 40-52 Last Name Ever Tuesday March 23rd @ 7p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

