![]() |
| BASKETBALL: PLAYOFFS |
GYM RULES > No Food, Gum, or Flavored Drinks are Allowed in the Gym (Courts). Bottled Water Only.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for All Games.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes. Numbered Jerseys Will Be Available Courtside.
| MEN'S D-II NORTHEAST BRACKET | ||||||||
| Noles FTG | ||||||||
| 45-40 | Noles FTG | |||||||
| Hawkeyes | ||||||||
| FF | Heat | |||||||
| Heat | ||||||||
| 32-21 | Noles FTG | |||||||
| THAT Team | ||||||||
| 61-56 | THAT Team | |||||||
| N.A.A.C.P. | ||||||||
| 38-48 | Balls of Fury | |||||||
| Balls of Fury | ||||||||
| 33-45 | Boston 3 Party | |||||||
| Northeast Champion | ||||||||
| Team Jet Dry | ||||||||
| 34-62 | Boston 3 Party | |||||||
| Wesley Lions | ||||||||
| 32-68 | Boston 3 Party | |||||||
| Boston 3 Party | ||||||||
| 50-27 | Boston 3 Party | |||||||
| Buckeyes | ||||||||
| FF | Delt 2 | |||||||
| Delt 2 | ||||||||
| 41-43 | That Was Easy | |||||||
| That Was Easy | ||||||||
| MEN'S D-II NORTHWEST BRACKET | ||||||||
| Little Lebowski's | ||||||||
| 30-39 | Bovice Ballers | |||||||
| Bovice Ballers | ||||||||
| 48-46 | Bovice Ballers | |||||||
| Wesley Bears | ||||||||
| 43-30 | Wesley Bears | |||||||
| BCM Spartans | ||||||||
| FF | Bovice Ballers | |||||||
| Kickin' It Old School | ||||||||
| 45-61 | Category 5 | |||||||
| Category 5 | ||||||||
| 50-36 | Category 5 | |||||||
| Super Champion | ||||||||
| 44-66 | Cheap Seats | |||||||
| Northwest Champion | ||||||||
| Dundler Mufflin | ||||||||
| 46-33 | Dundler Mufflin | |||||||
| BCM Swanns | ||||||||
| 47-55 | Caucasian Sensation | |||||||
| Caucasian Sensation | ||||||||
| 48-55 | Cheap Seats | |||||||
| Smooth Operators | ||||||||
| 34-44 | Dirtbags | |||||||
| Dirtbags | ||||||||
| 46-58 | Cheap Seats | |||||||
| Cheap Seats | ||||||||
| Championship Matches |
| Men's
D-II North Championship Boston 3 Party v. Cheap Seats 71-51 |
| Men's
D-II Championship Boston 3 Party v. Blackwood 47-41 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

