![]() |
| 3-ON-3 BASKETBALL: MEN'S LEAGUE |
GYM RULES > No Food, Gum, or Flavored Drinks are Allowed in the Gym (Courts). Bottled Water Only.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes.
| Men's: Tue/ Thu / Sun Late | ||
| Tue Oct 30 | 9:00 | Wesley Billgoats vs. The Ville |
| 9:00 | Wesley Cyprus Oaks vs. Dwight and the Howards | |
| 9:00 | Wesley Lions vs. Wesley | |
| 9:00 | X-Lions vs. Justus League | |
| 9:30 | Wesley Billgoats vs. Dwight and the Howards | |
| 9:30 | The Ville vs. Wesley | |
| 9:30 | Wesley Cyprus Oaks vs. Justus League | |
| 9:30 | Wesley Lions vs. X-Lions | |
| 10:00 | CSU vs. Order on the Court | |
| 10:00 | CSU 2 vs. Flying V-Necks | |
| 10:00 | Noles FTG vs. D-Slangers | |
| 10:00 | Cold Blooded vs. The Thump | |
| 10:30 | CSU vs. Flying V-Necks | |
| 10:30 | Order on the Court vs. D-Slangers | |
| 10:30 | CSU 2 vs. The Thump | |
| 10:30 | Noles FTG vs. Cold Blooded | |
| Thu Nov 1 | 9:00 | Ballers vs. Kappa Sigma |
| 9:00 | Sock Feet vs. Team X | |
| 9:00 | RAGE vs. Ragan Hall Boys | |
| 9:30 | Ballers vs. Team X | |
| 9:30 | Kappa Sigma vs. Ragan Hall Boys | |
| 9:30 | Sock Feet vs. RAGE | |
| 10:00 | Theta Chi vs. Jackyls | |
| 10:00 | Zeebes vs. Tallahassee Love KYX | |
| 10:00 | Creamy Fire vs. Harrison Ford | |
| 10:30 | Theta Chi vs. Tallahassee Love KYX | |
| 10:30 | Jackyls vs. Harrison Ford | |
| 10:30 | Zeebes vs. Creamy Fire | |
| Court assignments made at game site on day of game. | ||
Playoff Qualification
All Teams with a 3.0 Sportsmanship Average Qualify for the Playoffs.
Playoff schedules will debut by Friday, November 2. The 3-on-3 Basketball playoffs begin on Monday, November 5th.
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

