![]() |
| LEONARD HAMILTON 3-ON-3 BASKETBALL: PLAYOFFS |
CHAMPIONSHIP GAME SITES > Late Round Games Take Place in the Basketball Training Center. Championship Games Take Place at the Civic Center.
GYM RULES > No Food, Gum, or Flavored Drinks are Allowed in the Gym (Courts). Bottled Water Only.
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
UNIFORM > All Participants Must Wear Appropriate Athletic Shoes.
| MEN'S TUESDAY NORTH BRACKET | ||||||||
| RIP Sean T | ||||||||
| 20-18 | RIP Sean T | |||||||
| Burn Me Out | ||||||||
| 22-18 | RIP Sean T | |||||||
| Therapists | ||||||||
| 10-23 | ZBT | |||||||
| ZBT | ||||||||
| 37-11 | ZBT | |||||||
| Hungry Hungry Hippos | ||||||||
| 13-12 | Hungry Hungry Hippos | |||||||
| NORML Nuggets | ||||||||
| 20-28 | Scuba Squad | |||||||
| Ballism | Tuesday North Winner | |||||||
| 21-25 | Hoosiers | |||||||
| Hoosiers | ||||||||
| 21-25 | City Boys | |||||||
| City Boys | ||||||||
| 29-19 | City Boys | |||||||
| Wesley Titans | ||||||||
| 24-25 (SO) | Scuba Squad | |||||||
| Real Goons | ||||||||
| 18-27 | Scuba Squad | |||||||
| Scuba Squad | ||||||||
| 32-13 | Scuba Squad | |||||||
| Wesley Pandas | ||||||||
| - | ||||||||
| ASP | ||||||||
| 18-4 | ASP | |||||||
| Lambda | ||||||||
| 6-10 | Jockamo | |||||||
| The Winners | ||||||||
| 22-20 | The Winners | |||||||
| That's What She Said | ||||||||
| 14-20 | Jockamo | |||||||
| Jockamo | ||||||||
| 18-22 | Team Spain | |||||||
| Cuerno | Tuesday South Winner | |||||||
| 20-11 | Cuerno | |||||||
| Minesweepers | ||||||||
| 15-18 | Team Spain | |||||||
| Team Spain | ||||||||
| 23-21 | Team Spain | |||||||
| SAE | ||||||||
| 12-13 | FSU Dudes | |||||||
| FSU Dudes | ||||||||
| 15-19 | Flint Tropics | |||||||
| Flint Tropics | ||||||||
| Championship Matches |
| Tuesday Final Scuba Squad vs Team Spain 27-24 |
| TR Final Scuba Squad vs Old School Pi Kapp 16-17 |
| Men's Final Country Boys vs Scuba Squad 15-17 |
| Men's All-Campus Championship Scuba Squad vs Lambda Chi 28-26 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

