![]() |
| 3-ON-3 BASKETBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 10 Minutes Prior to Game Time to Check-In. Valid FSUCard Required.
ROSTERS > Teams Playing with an Ineligible Player During the Playoffs Will Forfeit Out of the Tournament. No Exceptions.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the Tournament.
| FRATERNITY NORTH BRACKET | ||||||
| FIJI A | ||||||
| 26-2 | FIJI A | |||||
| Sigma Pi | ||||||
| 12-25 | Phi Delt | |||||
| Chi Phi A | ||||||
| 7-17 | Phi Delt | |||||
| Phi Delt | ||||||
| 24-23 | Phi Delt | |||||
| North Winner | ||||||
| Sigma Nu | ||||||
| 16-23 | Sigma Chi | |||||
| KA | ||||||
| FF | Sigma Chi | |||||
| Sigma Chi | ||||||
| FRATERNITY SOUTH BRACKET | ||||||
| Lambda Chi | ||||||
| 16-13 | Lambda Chi | |||||
| Pike | ||||||
| 17-23 | TEP | |||||
| Phi Tau A | ||||||
| 14-18 | TEP | |||||
| TEP | ||||||
| 11-13 | Theta Chi | |||||
| South Winner | ||||||
| Theta Chi | ||||||
| 24-20 | Theta Chi | |||||
| TKE | ||||||
| 19-22 | Theta Chi | |||||
| Phi Sig A | ||||||
| 21-18 | Phi Sig A | |||||
| AE Pi | ||||||
| Championship Matches |
| Fraternity
Championship Phi Delt v. Theta Chi 15-12 |
| Men's
All-Campus Championship Country Boys v. Phi Delt 52-27 |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

