


















© 1999 FSU Campus Recreation.
 |
 |
Includes Events Completed by December 5th
FINAL Fall Points
| # | Team | Swim 75 | Rez Run 50 | Flag FB 150 | Vball 150 | RQD 75 |
Tennis 75 | Table Tn 75 | TOTAL |
| 1 | Pi Beta Phi | 44 | 32.5 | 105 | 112.5 | 75 | 66 | 75 | 510 |
| 2 | Zeta Tau Alpha | 75 | 45 | 135 | 124 | 0 | 50 | 41 | 470 |
| 3 | Chi Omega | 64 | 42.5 | 124 | 124 | 0 | 50 | 60.5 | 465 |
| 4 | Delta Zeta | 68 | 26.5 | 46 | 135 | 68 | 50 | 68 | 461.5 |
| 5 | Phi Mu | 41 | 27.5 | 110 | 102.5 | 60.5 | 27.5 | 49.5 | 418.5 |
| 6 | Alpha Delta Pi | 57 | 35 | 85 | 150 | 0 | 75 | 0 | 402 |
| 7 | Gamma Phi Beta | 47 | 37.5 | 124 | 51 | 49.5 | 27.5 | 49.5 | 386 |
| 8 | Kappa Kappa Gamma | 0 | 0 | 100 | 102.5 | 60.5 | 50 | 41 | 354 |
| 9 | Kappa Alpha Theta | 52 | 50 | 77.5 | 53 | 0 | 66 | 41 | 339.5 |
| 10 | Delta Gamma | 0 | 27 | 115 | 95 | 49.5 | 0 | 41 | 327.5 |
| 11 | Kappa Delta | 0 | 0 | 150 | 112.5 | 0 | 0 | 0 | 262.5 |
| 12 | Delta Delta Delta | 0 | 0 | 92.5 | 0 | 0 | 27.5 | 60.5 | 180.5 |
| 13 | Alpha Chi Omega | 0 | 42.5 | 92.5 | 0 | 0 | 27.5 | 0 | 162.5 |
| 14 | Alpha Gamma Delta | 0 | 25.5 | 77.5 | 0 | 0 | 0 | 0 | 103 |
Please visit the IM Sports Office in Tully 136 for complete standings information.
Last Updated:
December 5, 1999
|
|