![]() |
| SPRING 2011 SORORITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
FINAL Standings. Last Updated:
April 21, 2011
...
* Indicates 2-Pack Sport, Lowest of 2 Scores (Includes BWL in Fall) is
Dropped from Total. (Fall Standings)
| SORORITY STANDINGS | |||||||||
| Team | FALL | SOC (150) |
BB (150) |
SB (150) |
4v4 (50) |
DB (100) |
BVB* (75) |
TOTAL | |
| 1 | AD Pi | 437.5 | 124 | 80 | 150 | 45 | 82.5 | 75 | 994 |
| 2 | Theta | 507 | 107.5 | 80 | 90 | 41 | 90 | 0 | 915.5 |
| 3 | KD | 362.5 | 107.5 | 124 | 135 | 32.5 | 100 | 0 | 861.5 |
| 4 | Phi Mu | 404 | 107.5 | 107.5 | 90 | 41 | 67.5 | 0 | 817.5 |
| 5 | Chi O | 409.5 | 80 | 135 | 124 | 50 | 0 | 0 | 798.5 |
| 6 | Alpha Chi | 423 | 80 | 80 | 110 | 36 | 67.5 | 68* | 796.5 |
| 7 | DZ | 279 | 135 | 150 | 90 | 36 | 67.5 | 0 | 757.5 |
| 8 | DG | 303 | 80 | 107.5 | 110 | 0 | 67.5 | 0 | 668 |
| 9 | SDT | 181 | 80 | 124 | 90 | 29 | 51.5 | 0 | 555.5 |
| 10 | Gamma Phi | 211.5 | 150 | 80 | 90 | 0 | 0 | 0 | 531.5 |
| 11 | ZTA | 223 | 124 | 107.5 | 0 | 0 | 51.5 | 0 | 506 |
| 12 | Tri Delt | 128 | 107.5 | 107.5 | 110 | 0 | 51.5 | 0 | 504.5 |
| 13 | KKG | 128 | 0 | 0 | 124 | 29 | 82.5 | 64 | 427.5 |
| 14 | Pi Phi | 235.5 | 80 | 80 | 0 | 0 | 0 | 0 | 395.5 |
| 15 | Alpha Phi | 95 | 80 | 80 | 0 | 0 | 51.5 | 0 | 306.5 |
| 16 | AGD | 128 | 80 | 80 | 0 | 0 | 0 | 0 | 288 |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

