![]() |
| SPRING 2010 SORORITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
Last Updated:
April 26, 2010
...
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BWL in Fall) is
Dropped from Total.
| SORORITY STANDINGS | ||||||||||||
| Team | FALL | SOC (150) |
BB (150) |
SB (150) |
TNS (50) |
WB* (75) |
4v4 (50) |
DB (100) |
BVB* (75) |
PEN (-) |
TOTAL | |
| 1 | AD Pi | 440.4 | 124 | 107.5 | 107.5 | 47.5 | 0 | 45 | 90 | 68 | -20 | 1009.9 |
| 2 | Alpha Chi | 475.5 | 85 | 107.5 | 124 | 0 | 0 | 41.25 | 70 | 75 | 0 | 978.25 |
| 3 | Theta | 456.5 | 85 | 85 | 107.5 | 0 | 0 | 35 | 100 | 0 | 0 | 869 |
| 4 | KKG | 319 | 135 | 135 | 124 | 47.5 | 0 | 50 | 70 | 0 | -30 | 850.5 |
| 5 | Chi O | 396.9 | 107.5 | 124 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 778.4 |
| 6 | SDT | 365.5 | 107.5 | 107.5 | 107.5 | 0 | 0 | 0 | 82.5 | 0 | 0 | 770.5 |
| 7 | Phi Mu | 344 | 0 | 107.5 | 90 | 42.5 | 75 | 35 | 82.5 | 0 | -10 | 766.5 |
| 8 | ZTA | 362.5 | 107.5 | 150 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 710 |
| 9 | DZ | 270 | 85 | 124 | 0 | 0 | 0 | 35 | 0 | 0 | -70 | 444 |
| 10 | DG | 156 | 0 | 85 | 135 | 0 | 0 | 0 | 70 | 0 | -30 | 416 |
| 11 | KD | 50.4 | 150 | 85 | 90 | 0 | 0 | 41.25 | 0 | 0 | -40 | 376.65 |
| 12 | Gamma Phi | 132.9 | 124 | 85 | 0 | 0 | 0 | 0 | 60 | 0 | -30 | 371.9 |
| 13 | Pi Phi | 207 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 317 |
| 14 | Tri Delt | 182.5 | 107.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| 15 | AGD | 0 | 85 | 0 | 107.5 | 40 | 0 | 0 | 0 | 0 | -30 | 202.5 |
| 16 | AKA | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

