![]() |
| 2008-2009 SORORITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
Last Updated:
May 12, 2009
... Link to Penalty Points
for Details on Point Deductions.
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BWL in Fall) is Dropped from Total.
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BWL in Fall) is Dropped from Total.
| SORORITY STANDINGS | |||||||||
| Team | Fall Pts |
SOC (150) |
RQS (50) |
WB (75) |
BB (150) |
DB (100) |
SB (150) |
TOTAL | |
| 1 | AD Pi | 477.75 | 135 | 50 | 58 | 107.5 | 65 | 90 | 983.25 |
| 2 | Alpha Chi | 420 | 107.5 | 45 | 75 | 107.5 | 85 | 110 | 950 |
| 3 | Chi O | 417.25 | 124 | 0 | 0 | 135 | 0 | 124 | 800.25 |
| 4 | Phi Mu | 402 | 0 | 40 | 58 | 107.5 | 75 | 110 | 792.5 |
| 5 | KKG | 293.1 | 124 | 0 | 0 | 124 | 100 | 150 | 791.1 |
| 6 | Gamma Phi | 317 | 107.5 | 0 | 0 | 85 | 75 | 135 | 783.5 |
| 7 | Theta | 385.2 | 0 | 42.5 | 68 | 85 | 90 | 110 | 670.2 |
| 8 | SDT | 359.8 | 0 | 0 | 0 | 85 | 75 | 0 | 630.3 |
| 9 | Pi Phi | 330.1 | 90 | 0 | 64 | 85 | 0 | 124 | 629.1 |
| 10 | KD | 299.5 | 107.5 | 0 | 0 | 124 | 0 | 90 | 621 |
| 11 | ZTA | 342.1 | 0 | 0 | 0 | 150 | 0 | 90 | 582.1 |
| 12 | AGD | 228 | 90 | 0 | 0 | 0 | 0 | 90 | 408 |
| 14 | DZ | 101.2 | 107.5 | 0 | 0 | 107.5 | 0 | 0 | 316.2 |
| 13 | DG | 143.7 | 0 | 0 | 0 | 85 | 0 | 0 | 228.7 |
| 15 | Tri Delt | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 170 |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

